Results 2009
Age Group Points
Children 1 Female
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON Jessica | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 61 |
| SOMAN Beth | 5 | 3 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 28 |
| KIRK Isabel | 2 | 5 | 2 | 5 | 2 | 3 | 5 | 3 | 27 | |
| JENKINS Megan | 5 | 7 | 12 | |||||||
| JACKSON Laura | 1 | 5 | 2 | 8 | ||||||
| MACHEJ Brianna | 3 | 3 | 2 | 8 | ||||||
| BUTCHER Jazmine | 1 | 1 | 1 | 3 | 1 | 7 | ||||
| PETERS Emma | 1 | 5 | 6 | |||||||
| TAYLOR Isadora | 1 | 2 | 3 | |||||||
| HEGINBOTHAM Erika | 1 | 1 | 2 |
Children 2 Female
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| ROGERS Rachelle | 7 | 7 | 7 | 7 | 7 | 7 | 42 | |||
| MAYER Lottie | 5 | 5 | 5 | 5 | 7 | 5 | 7 | 39 | ||
| BELL Florence | 3 | 3 | 2 | 3 | 1 | 5 | 5 | 22 | ||
| BULLOCK Alex | 2 | 2 | 3 | 2 | 2 | 7 | 3 | 21 | ||
| EDEN Katie | 2 | 5 | 2 | 9 | ||||||
| JENKINS Nia | 5 | 3 | 8 | |||||||
| O'RIORDAN Lauren | 3 | 1 | 4 | |||||||
| FERRIER Rachel | 3 | 3 | ||||||||
| PEEL Flora | 3 | 3 | ||||||||
| GREENBANK Kelly | 1 | 2 | 3 | |||||||
| THOMAS Elisabeth | 2 | 2 | ||||||||
| HARTE Giulia | 1 | 1 | 2 | |||||||
| RITCHIE Nicole | 1 | 1 | 2 | |||||||
| PISARNIK Emer | 1 | 1 | ||||||||
| BYRNE Maebh | 1 | 1 |
Junior 1 Female
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| WHITELOCK Emily | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 47 | ||
| TAYLOR Jasmin | 2 | 5 | 7 | 3 | 5 | 5 | 27 | |||
| BELL Victoria | 1 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 21 | |
| MACEY Abbie | 3 | 3 | 5 | 3 | 14 | |||||
| DENNING Mary | 7 | 5 | 12 | |||||||
| TILLEY Alex | 7 | 7 | ||||||||
| GOULD Georgina | 5 | 2 | 7 | |||||||
| BROWN Claire | 5 | 5 | ||||||||
| LAMB Katie | 1 | 3 | 1 | 5 | ||||||
| MURRAY Louisa | 2 | 1 | 3 | |||||||
| TAYLOR Imogen | 1 | 2 | 3 | |||||||
| BAIN Louise | 2 | 2 | ||||||||
| NOBLE Kay Louise | 2 | 2 | ||||||||
| PARKER Olivia | 2 | 2 | ||||||||
| ROSIE Catherine | 1 | 1 | ||||||||
| LOCKLEY Jessica | 1 | 1 | ||||||||
| GARDNER-STOCKLEY Georgina | 1 | 1 |
Junior 2 Female
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| CADMAN Lauren | 5 | 7 | 7 | 7 | 5 | 7 | 38 | |||
| ATKINSON Kirsty | 2 | 1 | 3 | 2 | 7 | 5 | 2 | 5 | 5 | 32 |
| HARTE Natalia | 7 | 7 | 14 | |||||||
| LYONS Niamh | 2 | 5 | 2 | 2 | 3 | 14 | ||||
| PEEL Lucy | 3 | 7 | 10 | |||||||
| GOULD Charlotte | 3 | 5 | 1 | 1 | 10 | |||||
| CARROLL Orlagh | 2 | 1 | 3 | 3 | 9 | |||||
| POLLEY Danielle | 5 | 3 | 8 | |||||||
| DAVIES Charlotte | 7 | 7 | ||||||||
| HUGHES Rachel | 1 | 3 | 2 | 6 | ||||||
| MacKINNON Christy | 5 | 5 | ||||||||
| POCOCK Emily | 3 | 3 | ||||||||
| WILCOCKSON Melanie | 2 | 1 | 3 | |||||||
| ATKINSON Natalie | 1 | 1 | ||||||||
| BEEVER Alexandra | 1 | 1 |
Senior Female
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| ROSS Gail | 5 | 7 | 7 | 7 | 7 | 7 | 1 | 41 | ||
| GASH Monica | 3 | 3 | 7 | 7 | 5 | 5 | 3 | 33 | ||
| LAWLESS Kate | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 20 | ||
| PARKER Hannah | 7 | 5 | 7 | 19 | ||||||
| BECK Hannah | 2 | 5 | 2 | 2 | 11 | |||||
| QUAILLE Michelle | 2 | 2 | 5 | 9 | ||||||
| GARDINER Carla | 5 | 5 | ||||||||
| FINDLAY Christine | 5 | 5 |
Master Female
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BECK Cathy | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 49 |
| TURNOCK Kerry Jane | 7 | 7 | 7 | 7 | 7 | 7 | 42 | |||
| CAMPBELL-WOODWARD Sarah | 3 | 3 | 7 | 5 | 3 | 3 | 24 | |||
| HUGHES Judith | 2 | 2 | 2 | 5 | 11 | |||||
| McCARTHY Holly | 1 | 1 | 3 | 2 | 1 | 8 |