Results 2009
Age Group Points
Children 1 Male
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| POTH Robert | 7 | 7 | 7 | 7 | 7 | 35 | ||||
| THOMAS Cameron | 3 | 3 | 1 | 3 | 5 | 5 | 5 | 25 | ||
| BARROW Zach | 3 | 7 | 5 | 7 | 22 | |||||
| BUCHAN Fraser | 7 | 5 | 3 | 3 | 1 | 19 | ||||
| WHITELOCK Doug | 5 | 5 | 1 | 2 | 1 | 1 | 3 | 18 | ||
| VINTER Zak | 5 | 3 | 5 | 1 | 1 | 15 | ||||
| BEGG Callum | 2 | 2 | 3 | 2 | 2 | 11 | ||||
| FELLOWS Jordan | 7 | 2 | 9 | |||||||
| WHITE Alex | 2 | 2 | 2 | 6 | ||||||
| DOYLE Eoin | 1 | 1 | 2 |
Children 2 Male
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BREESE Ashley | 7 | 7 | 7 | 7 | 3 | 7 | 38 | |||
| LEWIS Barney | 5 | 5 | 5 | 7 | 5 | 3 | 30 | |||
| POTH Daniel | 5 | 3 | 2 | 7 | 5 | 22 | ||||
| HENDERSON Paul | 7 | 7 | 3 | 2 | 19 | |||||
| PRICE Graeme | 1 | 5 | 5 | 1 | 12 | |||||
| YATES Christopher | 3 | 1 | 1 | 2 | 3 | 10 | ||||
| GODDARD-JONES Brodie | 2 | 2 | 1 | 1 | 1 | 2 | 9 | |||
| MILLICAN Ross | 3 | 5 | 8 | |||||||
| GREENFIELD Hobie | 3 | 3 | 2 | 8 | ||||||
| STITCH Mark | 3 | 3 | ||||||||
| GOLDSWORTH Richard | 2 | 1 | 3 | |||||||
| DICKSON Graham | 1 | 1 |
Junior 1 Male
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| THOMPSON Matt | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 47 | ||
| EVANS Daniel | 3 | 5 | 3 | 7 | 3 | 7 | 28 | |||
| FREEMAN David | 1 | 2 | 1 | 2 | 1 | 5 | 3 | 2 | 5 | 22 |
| GREENFIELD Max | 5 | 3 | 5 | 2 | 15 | |||||
| LYONS Simon | 2 | 5 | 7 | 14 | ||||||
| MITCHELL Matthew | 2 | 3 | 1 | 5 | 3 | 14 | ||||
| KUWALL Alistair | 7 | 3 | 10 | |||||||
| MCLAUGHLIN Thomas | 2 | 1 | 2 | 1 | 1 | 3 | 10 | |||
| FITZPATRICK Alexander | 2 | 2 | ||||||||
| RYAN Euan | 1 | 1 | ||||||||
| BEELAERT-RUBIN Eliya | 1 | 1 |
Junior 2 Male
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BEHNKE Marek | 7 | 7 | 5 | 7 | 5 | 3 | 34 | |||
| GEYER Jai | 7 | 7 | 7 | 21 | ||||||
| CARR Henry | 5 | 5 | 5 | 1 | 2 | 1 | 19 | |||
| McKELVEY Nicholas | 7 | 2 | 3 | 3 | 15 | |||||
| WILD Brett | 3 | 5 | 5 | 13 | ||||||
| CAMPBELL Lawrie | 1 | 1 | 5 | 1 | 3 | 11 | ||||
| CADMAN Piers | 2 | 3 | 2 | 3 | 1 | 11 | ||||
| McWHIRTER Scott | 3 | 5 | 2 | 10 | ||||||
| STANG Alastair | 7 | 7 | ||||||||
| FLAHIVE Gerard | 7 | 7 | ||||||||
| BARRETT Christopher | 3 | 2 | 5 | |||||||
| McSHERA Shane | 2 | 2 | 4 | |||||||
| GASH Richard | 2 | 2 | ||||||||
| RICHARDSON Charles | 1 | 1 | 2 | |||||||
| BARRETT Sean | 1 | 1 |
Senior Male
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| HENDERSON Callum | 7 | 7 | 5 | 5 | 7 | 7 | 7 | 45 | ||
| HUNT Georgie | 7 | 7 | 7 | 7 | 28 | |||||
| BECK Christopher | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 24 |
| FOSTER James | 5 | 1 | 5 | 11 | ||||||
| MacBAIN Scott | 7 | 3 | 10 | |||||||
| BYRNE Brian | 5 | 5 | 10 | |||||||
| YORK Thomas | 1 | 1 | 2 | 1 | 2 | 2 | 9 | |||
| McCARTHY Luke | 3 | 2 | 2 | 7 | ||||||
| FREEMAN Edward | 2 | 1 | 2 | 1 | 1 | 7 | ||||
| RICHES Stuart | 1 | 5 | 6 | |||||||
| BRYSON Scott | 5 | 5 | ||||||||
| GRYCZKA David | 2 | 2 |
Master Male
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| O'CONNOR Shane | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49 | ||
| McQUOID Neil | 7 | 5 | 5 | 5 | 5 | 5 | 2 | 34 | ||
| HJORT Andrew | 7 | 5 | 3 | 2 | 5 | 5 | 27 | |||
| DAVIES Denzil | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 26 | |
| McGREGOR-OGDEN Carl | 3 | 2 | 1 | 2 | 2 | 2 | 12 | |||
| AMOS John | 1 | 2 | 2 | 5 | ||||||
| GHISLANZONI Fabrizio | 2 | 2 | ||||||||
| NORRIS John | 1 | 1 | 2 | |||||||
| GASH Peter | 1 | 1 | ||||||||
| GREENFIELD Nigel | 1 | 1 | ||||||||
| SWINDELLS Robert | 1 | 1 | ||||||||
| MURPHY Giles | 1 | 1 | ||||||||
| MOLLIEX Alex | 1 | 1 |