Results 2009 Race 1

Female Official Ranking

9th May 2008

Penalty: 34.03

Rank Bib. Name Category (Rank) Run 1 Run 2 Time Points
1 102 HARTE Natalia JN 2 -1 13.81 14.31 28.12 0.00
2 112 CADMAN Lauren JN 2 -2 13.40 14.73 28.13 0.21
3 111 WHITELOCK Emily JN 1 -1 13.84 14.61 28.45 7.04
4 104 ROGERS Rachelle CH 2 -1 14.12 14.39 28.51 8.32
5 114 MAYER Lottie CH 2 -2 13.86 14.75 28.61 10.46
6 158 BROWN Claire JN 1 -2 14.10 14.73 28.83 15.15
7 123 MACEY Abbie JN 1 -3 14.14 14.73 28.87 16.00
8 151 TAYLOR Jasmin JN 1 -4 14.05 14.84 28.89 16.43
9 113 PARKER Hannah SEN -1 14.15 14.77 28.92 17.07
9 107 GOULD Charlotte JN 2 -3 13.97 14.95 28.92 17.07
11 105 TAYLOR Imogen JN 1 -5 14.19 14.87 29.06 20.06
12 122 BELL Victoria JN 1 -6 14.48 15.14 29.62 32.01
13 108 DENNING Mary JN 1 -7 14.38 15.44 29.82 36.27
14 116 BELL Florence CH 2 -3 14.54 15.33 29.87 37.34
15 109 ROSS Gail SEN -2 14.68 15.26 29.94 38.83
16 103 ATKINSON Kirsty JN 2 -4 14.48 15.59 30.07 41.61
17 115 BAIN Louise JN 1 -8 14.42 15.75 30.17 43.74
18 110 GASH Monica SEN -3 14.59 15.69 30.28 46.09
19 152 ANDERSON Jessica CH 1 -1 14.80 15.49 30.29 46.30
20 106 ATKINSON Natalie JN 2 -5 14.71 15.71 30.42 49.08
21 136 POCOCK Elena JN 1 -9 14.93 15.59 30.52 51.21
22 126 TURNOCK Kerry Jane Mas -1 14.70 15.94 30.64 53.77
23 124 POCOCK Emily JN 2 -6 15.15 15.57 30.72 55.48
24 101 BULLOCK Alex CH 2 -4 15.10 15.86 30.96 60.60
25 119 HARTE Giulia CH 2 -5 15.40 15.85 31.25 66.79
26 118 CARROLL Orlagh JN 2 -7 15.09 16.27 31.36 69.13
27 129 WILCOCKSON Melanie JN 2 -8 15.10 16.31 31.41 70.20
28 120 GREENBANK Kelly CH 2 -6 15.48 16.17 31.65 75.32
29 132 SOMAN Beth CH 1 -2 15.58 16.19 31.77 77.88
30 128 NOBLE Kay-Louise JN 1 -10 15.29 16.61 31.90 80.65
31 130 BECK Cathy Mas -2 15.55 16.41 31.96 81.93
32 125 LOCKLEY Jessica JN 1 -11 15.60 16.50 32.10 84.92
33 137 O'RIORDAN Lauren CH 2 -7 15.75 16.36 32.11 85.14
34 149 EDEN Katie CH 2 -8 15.66 16.58 32.24 87.91
35 135 McSHERA Lisa JN 2 -9 15.70 16.61 32.31 89.40
36 131 GOULD Georgina JN 1 -12 16.12 17.00 33.12 106.69
37 139 MACHEJ Brianna CH 1 -3 16.59 16.59 33.18 107.97
38 133 KIRK Isabel CH 1 -4 16.25 16.95 33.20 108.39
39 117 SHRIMPTON Charlotte JN 1 -13 16.03 17.20 33.23 109.03
40 138 TAYLOR Isadora CH 1 -5 16.32 17.10 33.42 113.09
41 156 LOVE Alice CH 2 -9 16.67 17.17 33.84 122.05
42 163 HEGINBOTHAM Erika CH 1 -6 16.58 17.39 33.97 124.82
43 147 CALDWELL Sophie CH 2 -10 16.75 17.56 34.31 132.08
44 159 BROWN Ellen CH 2 -11 16.74 18.34 35.08 148.51
44 121 LAWLESS Kate SEN -4 17.54 17.54 35.08 148.51
46 144 ROBERTS Emma JN 1 -14 17.55 18.00 35.55 158.53
47 160 BENCH Helena CH 1 -7 18.05 18.05 36.10 170.27
48 148 O'LEARY Claire CH 2 -12 17.71 18.82 36.53 179.45
49 141 WEBSDALE Cara CH 1 -8 17.74 19.19 36.93 187.98
50 154 BUTCHER Jazmine CH 1 -9 18.29 18.76 37.05 190.54
51 162 WILLIAMS Grace CH 1 -10 18.05 19.41 37.46 199.29
52 145 CAMPBELL-WOODWARD Sarah Mas -3 17.93 19.87 37.80 206.54
53 155 DENNING Clare CH 1 -11 18.55 19.51 38.06 212.09
54 142 HUGHES Judith Mas -4 19.11 19.89 39.00 232.15
55 143 McCARTHY Holly Mas -5 19.22 20.65 39.87 250.71
56 150 MANSON Cameron CH 1 -12 20.07 21.01 41.08 276.53

Diqualified - run 1

Bib. Name Category
153 KOCK Evie JN 1

Diqualified - run 2

Bib. Name Category
146 MURRAY Louisa JN 1
161 PLENDERLEITH Lucy JN 1