Results 2009 Race 1
Male Official Ranking
9th May 2008
Penalty: 23.75
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | HUNT Georgie | SEN | -1 | 12.47 | 12.39 | 24.86 | 0.00 |
| 2 | 3 | FOSTER James | SEN | -2 | 12.92 | 13.02 | 25.94 | 26.07 |
| 3 | 14 | THOMPSON Matt | JN 1 | -1 | 13.15 | 12.94 | 26.09 | 29.69 |
| 4 | 90 | McCARTHY Luke | SEN | -3 | 13.48 | 12.95 | 26.43 | 37.89 |
| 5 | 10 | BECK Christopher | SEN | -4 | 13.53 | 13.12 | 26.65 | 43.20 |
| 6 | 1 | BEHNKE Marek | JN 2 | -1 | 13.73 | 12.98 | 26.71 | 44.65 |
| 7 | 23 | GREENFIELD Max | JN 1 | -2 | 13.66 | 13.07 | 26.73 | 45.13 |
| 8 | 8 | EVANS Daniel | JN 1 | -3 | 13.70 | 13.13 | 26.83 | 47.55 |
| 9 | 9 | RICHES Stuart | SEN | -5 | 13.88 | 13.29 | 27.17 | 55.75 |
| 10 | 22 | BREESE Ashley | CH 2 | -1 | 13.88 | 13.47 | 27.35 | 60.10 |
| 11 | 19 | MCLAUGHLIN Thomas | JN 1 | -4 | 14.13 | 13.57 | 27.70 | 68.54 |
| 12 | 6 | FREEMAN David | JN 1 | -5 | 14.23 | 13.55 | 27.78 | 70.47 |
| 13 | 20 | GHISLANZONI Giacoho | JN 1 | -6 | 14.05 | 13.76 | 27.81 | 71.20 |
| 14 | 21 | GRYCZKA David | SEN | -6 | 13.97 | 13.86 | 27.83 | 71.68 |
| 15 | 17 | CARR Henry | JN 2 | -2 | 14.17 | 13.78 | 27.95 | 74.58 |
| 16 | 42 | LEWIS Barney | CH 2 | -2 | 14.39 | 13.71 | 28.10 | 78.20 |
| 17 | 15 | MITCHELL Matthew | JN 1 | -7 | 14.27 | 13.84 | 28.11 | 78.44 |
| 18 | 28 | BARRETT Christopher | JN 2 | -3 | 14.01 | 14.14 | 28.15 | 79.40 |
| 19 | 86 | FAIRBAIRN Samual | JN 1 | -8 | 14.35 | 13.92 | 28.27 | 82.30 |
| 20 | 11 | CADMAN Piers | JN 2 | -4 | 14.41 | 14.15 | 28.56 | 89.30 |
| 21 | 26 | FURIO Marco | JN 1 | -9 | 14.53 | 14.58 | 29.11 | 102.57 |
| 22 | 5 | HJORT Andrew | Mas | -1 | 14.61 | 14.52 | 29.13 | 103.06 |
| 23 | 30 | BARRETT Sean | JN 2 | -5 | 15.00 | 14.34 | 29.34 | 108.13 |
| 24 | 35 | DREW Nathaniel | JN 1 | -10 | 15.02 | 14.35 | 29.37 | 108.85 |
| 25 | 29 | YATES Christopher | CH 2 | -3 | 14.98 | 14.48 | 29.46 | 111.02 |
| 26 | 51 | GODDARD-JONES Brodie | CH 2 | -4 | 15.15 | 14.42 | 29.57 | 113.68 |
| 27 | 36 | GALLAGHER Hubert | JN 1 | -11 | 14.97 | 14.66 | 29.63 | 115.12 |
| 28 | 24 | CAMPBELL Lawrie | JN 2 | -6 | 14.74 | 14.90 | 29.64 | 115.37 |
| 29 | 18 | DAVIES Denzil | Mas | -2 | 14.90 | 15.09 | 29.99 | 123.81 |
| 30 | 37 | PRICE Graeme | CH 2 | -5 | 15.21 | 14.79 | 30.00 | 124.05 |
| 31 | 25 | FREEMAN Edward | SEN | -7 | 15.19 | 14.87 | 30.06 | 125.50 |
| 32 | 32 | LAWLESS Jacob | JN 2 | -7 | 15.49 | 14.99 | 30.48 | 135.64 |
| 33 | 33 | HELLIWELL Steven | JN 1 | -12 | 15.40 | 15.24 | 30.64 | 139.50 |
| 34 | 48 | CARRISON Daniel | JN 1 | -13 | 15.39 | 15.31 | 30.70 | 140.95 |
| 35 | 44 | McGREGOR-OGDEN Carl | Mas | -3 | 15.58 | 15.34 | 30.92 | 146.26 |
| 36 | 77 | ROBERTS Daniel | JN 2 | -8 | 15.81 | 15.18 | 30.99 | 147.95 |
| 37 | 81 | ABBOTT Alex | SEN | -8 | 16.21 | 14.80 | 31.01 | 148.43 |
| 38 | 64 | SMITH Daniel | JN 1 | -14 | 15.82 | 15.20 | 31.02 | 148.67 |
| 39 | 63 | MEESON Bradley | JN 2 | -9 | 15.72 | 15.35 | 31.07 | 149.88 |
| 40 | 27 | YORK Thomas | SEN | -9 | 15.69 | 15.50 | 31.19 | 152.78 |
| 41 | 39 | FELLOWS Jordan | CH 1 | -1 | 15.78 | 15.50 | 31.28 | 154.95 |
| 42 | 74 | POWER Stephen | CH 2 | -6 | 15.84 | 15.48 | 31.32 | 155.91 |
| 43 | 92 | HUMFRESS Joe | JN 1 | -15 | 15.89 | 15.61 | 31.50 | 160.26 |
| 44 | 38 | GREENFIELD Hobie | CH 2 | -7 | 15.98 | 15.83 | 31.81 | 167.74 |
| 45 | 50 | STITCH Mark | CH 2 | -8 | 15.99 | 15.93 | 31.92 | 170.39 |
| 46 | 45 | WHITELOCK Doug | CH 1 | -2 | 16.09 | 15.88 | 31.97 | 171.60 |
| 47 | 52 | THOMAS Cameron | CH 1 | -3 | 16.43 | 16.08 | 32.51 | 184.63 |
| 48 | 58 | STREETON Joshua | CH 2 | -9 | 16.55 | 16.22 | 32.77 | 190.91 |
| 49 | 75 | MURRAY Sean | CH 2 | -10 | 17.08 | 15.74 | 32.82 | 192.12 |
| 50 | 55 | COLEY James | CH 2 | -11 | 16.71 | 16.15 | 32.86 | 193.08 |
| 51 | 83 | WHITE Alex | CH 1 | -4 | 16.72 | 16.27 | 32.99 | 196.22 |
| 52 | 73 | COMERFORD Cormac | CH 2 | -12 | 16.68 | 16.34 | 33.02 | 196.94 |
| 53 | 61 | CHALKLEY Oliver | CH 2 | -13 | 16.92 | 16.31 | 33.23 | 202.01 |
| 54 | 72 | DOYLE Eoin | CH 1 | -5 | 16.82 | 16.66 | 33.48 | 208.05 |
| 55 | 62 | BEGG Callum | CH 1 | -6 | 17.27 | 16.26 | 33.53 | 209.25 |
| 56 | 56 | GHISLANZONI Fabrizio | Mas | -4 | 17.58 | 16.42 | 34.00 | 220.60 |
| 57 | 59 | FULLER James | CH 2 | -14 | 17.00 | 17.06 | 34.06 | 222.04 |
| 58 | 79 | PLEVNALIS Dominic | CH 1 | -7 | 17.17 | 17.05 | 34.22 | 225.91 |
| 59 | 80 | EVANS Josh | JN 1 | -16 | 17.47 | 16.99 | 34.46 | 231.70 |
| 59 | 57 | AMOS John | Mas | -5 | 17.41 | 17.05 | 34.46 | 231.70 |
| 61 | 68 | MURRAY Alastair | CH 2 | -15 | 17.35 | 17.64 | 34.99 | 244.49 |
| 62 | 84 | THORNTON Luke | CH 1 | -8 | 17.70 | 17.72 | 35.42 | 254.87 |
| 63 | 69 | CLARKE Chris | Mas | -6 | 18.03 | 17.53 | 35.56 | 258.25 |
| 64 | 43 | LOCKLEY Thomas | JN 1 | -17 | 16.67 | 19.03 | 35.70 | 261.63 |
| 65 | 65 | WILLIAMS Sam | CH 1 | -9 | 17.98 | 17.81 | 35.79 | 263.80 |
| 66 | 67 | GREENFIELD Nigel | Mas | -7 | 18.13 | 18.08 | 36.21 | 273.93 |
| 67 | 94 | SKINNER Gary | CH 1 | -10 | 18.27 | 18.01 | 36.28 | 275.62 |
| 68 | 71 | BENNETT Luke | JN 1 | -18 | 19.29 | 18.56 | 37.85 | 313.52 |
| 69 | 85 | BARTON Daniel | CH 1 | -11 | 19.26 | 19.27 | 38.53 | 329.93 |
| 70 | 88 | BEHNKE Jan | CH 1 | -12 | 19.31 | 19.26 | 38.57 | 330.89 |
| 71 | 89 | HEMINGWAY Lewis | CH 1 | -13 | 20.37 | 19.55 | 39.92 | 363.48 |
| 72 | 76 | GASH Peter | Mas | -8 | 20.96 | 19.96 | 40.92 | 387.61 |
| 73 | 91 | GREENWAY Daniel | CH 1 | -14 | 21.09 | 21.47 | 42.56 | 427.19 |
Did not finish - run 1
| Bib. | Name | Category |
|---|---|---|
| 13 | McQUOID Neil | Mas |
| 41 | ALLEN Sam | JN 1 |
| 49 | REID Stuart | JN 1 |
| 78 | PLENDERLEITH Ewan | CH 1 |
| 87 | LYNAS Josh | CH 2 |
Diqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 70 | ALDRIDGE Christopher | CH 2 |
Did not finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 66 | FENTON FOWLER Edmund | CH 2 |
| 82 | McCARTHY Kyle | CH 1 |
Diqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 31 | REID Douglas | JN 2 |
| 53 | CLARK Alexander | JN 1 |
| 93 | LOVE Matthew | CH 1 |