Results 2009 Race 2

Female Official Ranking

10th May 2009

Penalty: 33.19

Rank Bib. Name Category (Rank) Run 1 Run 2 Time Points
1 110 ROSS Gail SEN -1 13.06 13.69 26.75 0.00
2 109 WHITELOCK Emily JN 1 -1 12.91 13.88 26.79 0.90
3 164 TAYLOR Jasmin JN 1 -2 13.14 13.90 27.04 6.50
4 108 HARTE Natalia JN 2 -1 12.95 14.10 27.05 6.73
5 112 ROGERS Rachelle CH 2 -1 13.16 13.96 27.12 8.30
6 104 PARKER Hannah SEN -2 13.27 13.86 27.13 8.52
7 124 MACEY Abbie JN 1 -3 13.46 13.91 27.37 13.91
8 101 MAYER Lottie CH 2 -2 13.41 14.26 27.67 20.64
9 102 BAIN Louise JN 1 -4 13.44 14.25 27.69 21.08
10 123 BELL Victoria JN 1 -5 13.66 14.11 27.77 22.88
11 137 POCOCK Elena JN 1 -6 13.52 14.32 27.84 24.45
12 117 BELL Florence CH 2 -3 13.61 14.37 27.98 27.59
13 106 GOULD Charlotte JN 2 -2 13.55 14.48 28.03 28.71
14 125 POCOCK Emily JN 2 -3 13.72 14.42 28.14 31.18
15 160 BROWN Claire JN 1 -7 13.65 14.59 28.24 33.42
16 105 TAYLOR Imogen JN 1 -8 13.75 14.54 28.29 34.54
17 152 KOCK Evie JN 1 -9 14.00 14.51 28.51 39.48
18 119 CARROLL Orlagh JN 2 -4 13.58 14.99 28.57 40.82
19 116 BULLOCK Alex CH 2 -4 13.75 14.91 28.66 42.84
20 128 DENDLE Mollie JN 1 -10 13.97 14.74 28.71 43.96
20 113 ATKINSON Kirsty JN 2 -5 13.95 14.76 28.71 43.96
22 120 HARTE Giulia CH 2 -5 13.89 14.95 28.84 46.88
23 127 TURNOCK Kerry Jane Mas -1 14.11 14.78 28.89 48.00
24 115 GASH Monica SEN -3 13.94 14.96 28.90 48.22
25 107 ATKINSON Natalie JN 2 -6 14.14 14.96 29.10 52.71
26 111 DENNING Mary JN 1 -11 14.18 14.97 29.15 53.83
27 162 ANDERSON Jessica CH 1 -1 14.24 15.22 29.46 60.79
28 130 WILCOCKSON Melanie JN 2 -7 14.34 15.23 29.57 63.25
29 138 O'RIORDAN Lauren CH 2 -6 14.60 15.22 29.82 68.86
30 149 EDEN Katie CH 2 -7 14.60 15.44 30.04 73.79
31 129 NOBLE Kay-Louise JN 1 -12 14.77 15.29 30.06 74.24
32 118 SHRIMPTON Charlotte JN 1 -13 14.63 15.54 30.17 76.71
33 126 LOCKLEY Jessica JN 1 -14 14.37 16.07 30.44 82.77
34 121 GREENBANK Kelly CH 2 -8 14.65 15.83 30.48 83.66
35 136 McSHERA Lisa JN 2 -8 15.04 15.46 30.50 84.11
36 134 KIRK Isabel CH 1 -2 14.90 15.80 30.70 88.60
37 131 BECK Cathy Mas -2 14.91 15.84 30.75 89.72
38 132 GOULD Georgina JN 1 -15 15.13 15.92 31.05 96.45
39 133 SOMAN Beth CH 1 -3 14.98 16.11 31.09 97.35
40 157 LOVE Alice CH 2 -9 15.11 16.00 31.11 97.79
41 161 BROWN Ellen CH 2 -10 15.06 16.70 31.76 112.37
42 139 TAYLOR Isadora CH 1 -4 15.45 16.50 31.95 116.64
43 122 LAWLESS Kate SEN -4 15.75 16.92 32.67 132.79
44 144 ROBERTS Emma JN 1 -16 16.03 17.06 33.09 142.21
45 153 HEGINBOTHAM Erika CH 1 -5 15.88 17.31 33.19 144.45
46 151 BUTCHER Jazmine CH 1 -6 16.18 17.23 33.41 149.38
47 163 BENCH Helena CH 1 -7 16.18 17.46 33.64 154.54
48 156 EATON Freya CH 1 -8 16.54 17.73 34.27 168.67
49 140 THOMAS Elisabeth CH 2 -11 17.16 17.72 34.88 182.36
50 159 WILLIAMS Grace CH 1 -9 16.52 18.41 34.93 183.48
51 145 CAMPBELL-WOODWARD Sarah Mas -3 17.32 18.10 35.42 194.47
52 141 WEBSDALE Cara CH 1 -10 17.58 18.25 35.83 203.66
53 146 MURRAY Louisa JN 1 -17 17.19 19.03 36.22 212.41
54 142 HUGHES Judith Mas -4 17.52 18.80 36.32 214.65
55 148 O'LEARY Claire CH 2 -12 17.88 18.74 36.62 221.38
56 165 MANSON Cameron CH 1 -11 17.54 19.38 36.92 228.11
57 155 ELLIS Bethany CH 1 -12 18.26 19.71 37.97 251.66
58 143 McCARTHY Holly Mas -5 18.47 19.98 38.45 262.43

Diqualified - run 2

Bib. Name Category
103 CADMAN Lauren JN 2
147 CALDWELL Sophie CH 2
150 LINLEY Natassja JN 1
154 PLENDERLEITH Lucy JN 1