Results 2009 Race 2
Male Official Ranking
10th May 2009
Penalty: 28.22
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | HUNT Georgie | SEN | -1 | 12.15 | 12.09 | 24.24 | 0.00 |
| 2 | 11 | THOMPSON Matt | JN 1 | -1 | 12.72 | 12.60 | 25.32 | 26.73 |
| 3 | 9 | EVANS Daniel | JN 1 | -2 | 13.00 | 12.74 | 25.74 | 37.13 |
| 4 | 10 | RICHES Stuart | SEN | -2 | 13.19 | 12.77 | 25.96 | 42.57 |
| 5 | 15 | BECK Christopher | SEN | -3 | 13.15 | 12.83 | 25.98 | 43.07 |
| 5 | 3 | BEHNKE Marek | JN 2 | -1 | 13.00 | 12.98 | 25.98 | 43.07 |
| 7 | 23 | GREENFIELD Max | JN 1 | -3 | 13.03 | 13.01 | 26.04 | 44.55 |
| 8 | 21 | GRYCZKA David | SEN | -4 | 13.37 | 13.14 | 26.51 | 56.19 |
| 9 | 1 | FREEMAN David | JN 1 | -4 | 13.26 | 13.30 | 26.56 | 57.43 |
| 10 | 22 | BREESE Ashley | CH 2 | -1 | 13.46 | 13.16 | 26.62 | 58.91 |
| 11 | 17 | CARR Henry | JN 2 | -2 | 13.31 | 13.41 | 26.72 | 61.39 |
| 12 | 19 | MCLAUGHLIN Thomas | JN 1 | -5 | 13.55 | 13.23 | 26.78 | 62.87 |
| 13 | 20 | GHISLANZONI Giacoho | JN 1 | -6 | 13.49 | 13.41 | 26.90 | 65.84 |
| 14 | 5 | MITCHELL Matthew | JN 1 | -7 | 13.47 | 13.65 | 27.12 | 71.29 |
| 15 | 31 | POTH Daniel | CH 2 | -2 | 13.95 | 13.36 | 27.31 | 75.99 |
| 16 | 88 | FAIRBAIRN Samual | JN 1 | -8 | 13.92 | 13.44 | 27.36 | 77.23 |
| 16 | 26 | FURIO Marco | JN 1 | -8 | 13.72 | 13.64 | 27.36 | 77.23 |
| 18 | 6 | CADMAN Piers | JN 2 | -3 | 13.71 | 13.70 | 27.41 | 78.47 |
| 19 | 28 | BARRETT Christopher | JN 2 | -4 | 13.98 | 13.54 | 27.52 | 81.19 |
| 20 | 24 | CAMPBELL Lawrie | JN 2 | -5 | 14.09 | 13.60 | 27.69 | 85.40 |
| 21 | 30 | BARRETT Sean | JN 2 | -6 | 13.87 | 13.94 | 27.81 | 88.37 |
| 22 | 14 | McQUOID Neil | Mas | -1 | 13.98 | 13.94 | 27.92 | 91.09 |
| 23 | 41 | GREENFIELD Hobie | CH 2 | -3 | 14.25 | 13.75 | 28.00 | 93.07 |
| 24 | 27 | YORK Thomas | SEN | -5 | 14.31 | 13.73 | 28.04 | 94.06 |
| 25 | 32 | REID Douglas | JN 2 | -7 | 14.08 | 13.99 | 28.07 | 94.80 |
| 26 | 43 | ALLEN Sam | JN 1 | -10 | 14.20 | 13.88 | 28.08 | 95.05 |
| 27 | 7 | HJORT Andrew | Mas | -2 | 14.13 | 13.98 | 28.11 | 95.79 |
| 28 | 36 | DREW Nathaniel | JN 1 | -11 | 14.20 | 13.96 | 28.16 | 97.03 |
| 28 | 18 | DAVIES Denzil | Mas | -3 | 14.13 | 14.03 | 28.16 | 97.03 |
| 30 | 52 | GODDARD-JONES Brodie | CH 2 | -4 | 14.19 | 14.02 | 28.21 | 98.27 |
| 31 | 29 | YATES Christopher | CH 2 | -5 | 14.35 | 13.96 | 28.31 | 100.74 |
| 32 | 39 | POTH Robert | CH 1 | -1 | 14.44 | 13.91 | 28.35 | 101.73 |
| 33 | 25 | FREEMAN Edward | SEN | -6 | 14.32 | 14.07 | 28.39 | 102.72 |
| 34 | 85 | ABBOTT Alex | SEN | -7 | 14.40 | 14.02 | 28.42 | 103.47 |
| 35 | 69 | FENTON FOWLER Edmund | CH 2 | -6 | 14.36 | 14.16 | 28.52 | 105.94 |
| 36 | 37 | GALLAGHER Hubert | JN 1 | -12 | 14.41 | 14.14 | 28.55 | 106.68 |
| 37 | 40 | PRICE Graeme | CH 2 | -7 | 14.63 | 14.13 | 28.76 | 111.88 |
| 38 | 49 | CARRISON Daniel | JN 1 | -13 | 14.59 | 14.27 | 28.86 | 114.36 |
| 38 | 38 | WORRELL Cillian | JN 2 | -8 | 14.72 | 14.14 | 28.86 | 114.36 |
| 40 | 51 | STITCH Mark | CH 2 | -8 | 14.89 | 14.13 | 29.02 | 118.32 |
| 41 | 67 | SMITH Daniel | JN 1 | -14 | 14.81 | 14.60 | 29.41 | 127.97 |
| 42 | 55 | NORRIS Kieran | CH 2 | -9 | 15.24 | 14.39 | 29.63 | 133.42 |
| 43 | 45 | McGREGOR-OGDEN Carl | Mas | -4 | 14.92 | 14.72 | 29.64 | 133.66 |
| 44 | 50 | REID Stuart | JN 1 | -15 | 14.95 | 14.72 | 29.67 | 134.41 |
| 45 | 66 | MEESON Bradley | JN 2 | -9 | 14.99 | 14.73 | 29.72 | 135.64 |
| 46 | 91 | ROBERTS Daniel | JN 2 | -10 | 15.25 | 14.70 | 29.95 | 141.34 |
| 47 | 46 | WHITELOCK Doug | CH 1 | -2 | 15.42 | 15.01 | 30.43 | 153.22 |
| 48 | 44 | LOCKLEY Thomas | JN 1 | -16 | 15.64 | 14.87 | 30.51 | 155.20 |
| 49 | 64 | CHALKLEY Oliver | CH 2 | -10 | 15.30 | 15.32 | 30.62 | 157.92 |
| 50 | 58 | COLEY James | CH 2 | -11 | 15.29 | 15.37 | 30.66 | 158.91 |
| 51 | 77 | POWER Stephen | CH 2 | -12 | 15.31 | 15.36 | 30.67 | 159.16 |
| 52 | 78 | MURRAY Sean | CH 2 | -13 | 15.68 | 15.14 | 30.82 | 162.87 |
| 53 | 53 | THOMAS Cameron | CH 1 | -3 | 15.90 | 15.18 | 31.08 | 169.31 |
| 54 | 65 | BEGG Callum | CH 1 | -4 | 15.74 | 15.35 | 31.09 | 169.55 |
| 55 | 75 | DOYLE Eoin | CH 1 | -5 | 15.62 | 15.82 | 31.44 | 178.22 |
| 56 | 61 | STREETON Joshua | CH 2 | -14 | 15.95 | 15.82 | 31.77 | 186.39 |
| 57 | 76 | COMERFORD Cormac | CH 2 | -15 | 15.89 | 15.90 | 31.79 | 186.88 |
| 58 | 90 | EVANS Josh | JN 1 | -17 | 16.32 | 15.98 | 32.30 | 199.50 |
| 59 | 62 | FULLER James | CH 2 | -16 | 16.04 | 16.46 | 32.50 | 204.46 |
| 60 | 97 | NIMICK William | CH 1 | -6 | 16.84 | 15.99 | 32.83 | 212.62 |
| 61 | 56 | NORRIS John | Mas | -5 | 16.58 | 16.45 | 33.03 | 217.57 |
| 62 | 71 | MURRAY Alastair | CH 2 | -17 | 16.38 | 16.66 | 33.04 | 217.82 |
| 63 | 95 | BINKS Richard | Mas | -6 | 17.25 | 16.04 | 33.29 | 224.01 |
| 64 | 68 | WILLIAMS Sam | CH 1 | -7 | 17.10 | 16.44 | 33.54 | 230.20 |
| 65 | 60 | AMOS John | Mas | -7 | 17.48 | 16.40 | 33.88 | 238.61 |
| 66 | 89 | THORNTON Luke | CH 1 | -8 | 17.03 | 16.87 | 33.90 | 239.11 |
| 67 | 96 | SKINNER Gary | CH 1 | -9 | 16.97 | 17.04 | 34.01 | 241.83 |
| 68 | 87 | LOVE Matthew | CH 1 | -10 | 17.36 | 17.37 | 34.73 | 259.65 |
| 69 | 86 | McCARTHY Kyle | CH 1 | -11 | 17.78 | 17.22 | 35.00 | 266.34 |
| 70 | 83 | TAYLOR Daniel | CH 1 | -12 | 17.89 | 17.39 | 35.28 | 273.27 |
| 71 | 70 | GREENFIELD Nigel | Mas | -8 | 17.44 | 17.85 | 35.29 | 273.51 |
| 72 | 72 | CLARKE Chris | Mas | -9 | 17.59 | 17.77 | 35.36 | 275.25 |
| 73 | 74 | BENNETT Luke | JN 1 | -18 | 17.77 | 17.95 | 35.72 | 284.16 |
| 74 | 94 | BEHNKE Jan | CH 1 | -13 | 17.85 | 18.03 | 35.88 | 288.12 |
| 75 | 80 | BARTON Daniel | CH 1 | -14 | 18.02 | 18.11 | 36.13 | 294.31 |
| 76 | 84 | HEMINGWAY Lewis | CH 1 | -15 | 17.86 | 18.42 | 36.28 | 298.02 |
| 77 | 73 | ALDRIDGE Christopher | CH 2 | -18 | 19.21 | 18.43 | 37.64 | 331.68 |
| 78 | 81 | GASH Peter | Mas | -10 | 19.62 | 18.62 | 38.24 | 346.53 |
| 79 | 92 | GREENWAY Daniel | CH 1 | -16 | 19.78 | 19.72 | 39.50 | 377.72 |
| 80 | 34 | HELLIWELL Steven | JN 1 | -19 | 14.92 | 31.82 | 46.74 | 556.93 |
| 81 | 93 | PLENDERLEITH Ewan | CH 1 | -17 | 23.06 | 23.79 | 46.85 | 559.65 |
| 82 | 82 | WHITE Alex | CH 1 | -18 | 39.38 | 15.60 | 54.98 | 760.89 |
Diqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 8 | FOSTER James | SEN |
| 33 | LAWLESS Jacob | JN 2 |
| 59 | GHISLANZONI Fabrizio | Mas |
Did not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 54 | CLARK Alexander | JN 1 |
| 79 | LYNAS Josh | CH 2 |