Results 2009 Race 3
Female Official Ranking
6th June 2009
Penalty: 34.40
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 104 | CADMAN Lauren | JN 2 | -1 | 12.74 | 14.28 | 27.02 | 0.00 |
| 2 | 112 | POLLEY Danielle | JN 2 | -2 | 13.15 | 13.99 | 27.14 | 2.66 |
| 3 | 111 | ROGERS Rachelle | CH 2 | -1 | 13.24 | 14.36 | 27.60 | 12.88 |
| 4 | 110 | ATKINSON Kirsty | JN 2 | -3 | 13.46 | 14.80 | 28.26 | 27.54 |
| 5 | 113 | MAYER Lottie | CH 2 | -2 | 13.70 | 14.76 | 28.46 | 31.98 |
| 6 | 105 | GASH Monica | SEN | -1 | 13.48 | 15.21 | 28.69 | 37.08 |
| 7 | 106 | BULLOCK Alex | CH 2 | -3 | 13.66 | 15.52 | 29.18 | 47.96 |
| 8 | 102 | DENNING Mary | JN 1 | -1 | 13.82 | 15.40 | 29.22 | 48.85 |
| 9 | 108 | BELL Florence | CH 2 | -4 | 14.22 | 15.67 | 29.89 | 63.73 |
| 10 | 118 | ANDERSON Jessica | CH 1 | -1 | 14.68 | 15.37 | 30.05 | 67.28 |
| 11 | 121 | RITCHIE Nicole | CH 2 | -5 | 14.38 | 16.24 | 30.62 | 79.94 |
| 11 | 119 | GREENBANK Kelly | CH 2 | -5 | 14.63 | 15.99 | 30.62 | 79.94 |
| 13 | 126 | GOULD Georgina | JN 1 | -2 | 14.72 | 16.28 | 31.00 | 88.38 |
| 14 | 114 | LYONS Niamh | JN 2 | -4 | 15.27 | 15.83 | 31.10 | 90.60 |
| 15 | 120 | LAWLESS Kate | SEN | -2 | 15.27 | 16.22 | 31.49 | 99.26 |
| 16 | 124 | SOMAN Beth | CH 1 | -2 | 15.30 | 16.42 | 31.72 | 104.37 |
| 17 | 131 | MACHEJ Brianna | CH 1 | -3 | 15.26 | 16.60 | 31.86 | 107.48 |
| 17 | 127 | BECK Hannah | SEN | -3 | 15.28 | 16.58 | 31.86 | 107.48 |
| 19 | 125 | KIRK Isabel | CH 1 | -4 | 15.11 | 16.79 | 31.90 | 108.36 |
| 20 | 128 | LOVE Alice | CH 2 | -7 | 15.26 | 17.01 | 32.27 | 116.58 |
| 21 | 132 | NIMMO Rachel | JN 2 | -5 | 15.65 | 16.88 | 32.53 | 122.35 |
| 22 | 140 | PISARNIK Emer | CH 2 | -8 | 15.77 | 17.20 | 32.97 | 132.12 |
| 23 | 135 | CALDWELL Sophie | CH 2 | -9 | 15.84 | 17.15 | 32.99 | 132.57 |
| 24 | 133 | BUTCHER Jazmine | CH 1 | -5 | 15.86 | 17.43 | 33.29 | 139.23 |
| 25 | 129 | HEGINBOTHAM Erika | CH 1 | -6 | 16.57 | 17.89 | 34.46 | 165.21 |
| 26 | 144 | FERRIER Rachel | CH 2 | -10 | 16.73 | 17.82 | 34.55 | 167.21 |
| 27 | 136 | WILLIAMS Grace | CH 1 | -7 | 16.33 | 18.87 | 35.20 | 181.64 |
| 28 | 134 | WEBSDALE Cara | CH 1 | -8 | 17.16 | 18.37 | 35.53 | 188.97 |
| 29 | 137 | CAMPBELL-WOODWARD Sarah | Mas | -1 | 17.28 | 18.68 | 35.96 | 198.52 |
| 30 | 142 | DENNING Clare | CH 1 | -9 | 17.81 | 18.20 | 36.01 | 199.63 |
| 31 | 139 | MURRAY Louisa | JN 1 | -3 | 17.54 | 18.73 | 36.27 | 205.40 |
| 32 | 146 | ANDERSON Keri | CH 2 | -11 | 17.48 | 19.46 | 36.94 | 220.28 |
| 33 | 123 | BECK Cathy | Mas | -2 | 15.21 | 26.02 | 41.23 | 315.54 |
| 34 | 147 | LEE Francesca | CH 1 | -10 | 45.15 | 17.35 | 62.50 | 787.86 |
Did not Finish - run 1
| Bib. | Name | Category |
|---|---|---|
| 109 | GOULD Charlotte | JN 2 |
| 143 | JEFFRAY Claire | Mas |
Diqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 148 | ROSIE Catherine | JN 1 |
Did not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 101 | BELL Victoria | JN 1 |
| 103 | TILLEY Alex | JN 1 |
Diqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 116 | CARROLL Orlagh | JN 2 |
| 122 | GARDINER Carla | SEN |
| 141 | JACKSON Laura | CH 1 |
| 148 | ROSIE Catherine | JN 1 |