Results 2009 Race 3

Male Official Ranking

6th June 2009

Penalty: 21.82

Rank Bib. Name Category (Rank) Run 1 Run 2 Time Points
1 8 HENDERSON Callum SEN -1 12.02 11.88 23.90 0.00
1 4 MacBAIN Scott SEN -1 11.97 11.93 23.90 0.00
3 12 O'CONNOR Shane Mas -1 12.16 11.94 24.10 5.02
4 3 KUWALL Alistair JN 1 -1 12.04 12.11 24.15 6.28
5 11 THOMPSON Matt JN 1 -2 12.59 12.06 24.65 18.83
6 7 EVANS Daniel JN 1 -3 12.37 12.29 24.66 19.08
7 5 BECK Christopher SEN -3 12.44 12.36 24.80 22.59
8 16 McCARTHY Luke SEN -4 12.66 12.39 25.05 28.87
9 13 McQUOID Neil Mas -2 12.58 12.82 25.40 37.66
9 1 MITCHELL Matthew JN 1 -4 12.56 12.84 25.40 37.66
11 15 McKELVEY Nicholas JN 2 -1 12.81 12.71 25.52 40.67
12 20 CARR Henry JN 2 -2 12.64 13.00 25.64 43.68
13 6 McWHIRTER Scott JN 2 -3 12.98 12.73 25.71 45.44
14 14 FREEMAN David JN 1 -5 12.71 13.01 25.72 45.69
15 18 RYAN Euan JN 1 -6 13.09 12.94 26.03 53.47
16 9 CADMAN Piers JN 2 -4 12.99 13.16 26.15 56.49
17 22 MCLAUGHLIN Thomas JN 1 -7 13.38 12.81 26.19 57.49
18 19 RICHARDSON Charles JN 2 -5 12.73 13.57 26.30 60.25
19 21 DAVIES Denzil Mas -3 12.99 13.42 26.41 63.01
20 24 FREEMAN Edward SEN -5 13.16 13.26 26.42 63.26
21 42 HENDERSON Paul CH 2 -1 13.26 13.23 26.49 65.02
22 31 DREW Nathaniel JN 1 -8 13.33 13.31 26.64 68.79
23 36 PRICE Graeme CH 2 -2 13.75 13.43 27.18 82.34
24 26 MacBRAYNE John JN 1 -9 13.47 13.73 27.20 82.85
25 33 COWIE Hector JN 1 -10 13.49 13.83 27.32 85.86
26 32 GREENFIELD Hobie CH 2 -3 13.79 13.63 27.42 88.37
26 29 MILLICAN Ross CH 2 -3 13.46 13.96 27.42 88.37
28 35 WORRELL Cillian JN 2 -6 13.68 13.76 27.44 88.87
29 37 CARRISON Daniel JN 1 -11 13.69 13.87 27.56 91.88
30 25 YATES Christopher CH 2 -5 13.80 13.87 27.67 94.64
31 39 STITCH Mark CH 2 -6 13.87 13.84 27.71 95.65
32 28 LAWLESS Jacob JN 2 -7 14.04 13.99 28.03 103.68
33 27 DENT-NEVILLE Stephen JN 2 -8 14.00 14.05 28.05 104.18
34 45 DICKSON Graham CH 2 -7 13.97 14.31 28.28 109.96
35 75 CERESA Carlo SEN -6 13.99 14.36 28.35 111.72
36 38 BUCHAN Fraser CH 1 -1 14.28 14.40 28.68 120.00
37 51 MURRAY Sean CH 2 -8 14.32 14.46 28.78 122.51
38 86 VINTER Zak CH 1 -2 14.08 14.74 28.82 123.51
39 44 BARROW Zach CH 1 -3 14.55 14.34 28.89 125.27
40 53 BEGG Callum CH 1 -4 14.48 14.49 28.97 127.28
41 46 POWER Stephen CH 2 -9 14.45 14.69 29.14 131.55
42 41 WHITELOCK Doug CH 1 -5 14.59 14.60 29.19 132.80
43 49 THOMAS Cameron CH 1 -6 14.45 14.78 29.23 133.81
44 50 JACKSON Alex CH 2 -10 14.77 14.68 29.45 139.33
45 77 KILLIAN Horan JN 2 -9 14.85 14.80 29.65 144.35
46 64 ROFE Sean CH 2 -11 15.35 14.45 29.80 148.12
47 54 AMOS John Mas -4 15.08 14.95 30.03 153.89
48 56 DOYLE Eoin CH 1 -7 14.68 15.94 30.62 168.70
49 52 RICHARDSON George CH 1 -8 15.09 15.54 30.63 168.95
50 55 COMERFORD Cormac CH 2 -12 15.42 15.41 30.83 173.97
50 47 IRVINE Iain JN 2 -10 15.38 15.45 30.83 173.97
52 74 RAHIL Lewis CH 2 -13 15.41 15.43 30.84 174.23
53 59 MURRAY Alastair CH 2 -14 14.97 15.96 30.93 176.49
54 81 BINGHAM Sion CH 1 -9 15.42 15.53 30.95 176.99
55 60 COWIE Lachlan CH 2 -15 16.03 15.14 31.17 182.51
56 85 McBAIN Sandy JN 1 -12 14.34 16.86 31.20 183.26
57 65 TODD-HEMS Archie CH 1 -10 15.33 16.28 31.61 193.56
58 78 MIDDLETON Fraser CH 1 -11 15.55 16.32 31.87 200.08
59 48 JOHNSTON Hamish CH 1 -12 15.94 16.05 31.99 203.10
60 57 WHITCHER Ben JN 1 -13 16.14 15.95 32.09 205.61
61 61 THORNTON Luke CH 1 -13 15.57 16.60 32.17 207.62
62 62 McKINNEY Stuart CH 1 -14 15.89 16.46 32.35 212.13
62 58 WILLIAMS Adam CH 2 -16 15.79 16.56 32.35 212.13
64 70 LOVE Matthew CH 1 -15 15.98 16.84 32.82 223.93
65 68 HOWIESON Connor JN 1 -14 16.29 16.72 33.01 228.70
66 84 FERRIER Kieran CH 1 -16 16.00 17.14 33.14 231.97
67 93 SKINNER Gary CH 1 -17 16.71 17.54 34.25 259.83
68 91 MacWILLIAM David CH 2 -17 16.92 17.77 34.69 270.88
69 92 STURROCK Fraser CH 1 -18 17.14 17.57 34.71 271.38
70 71 HEMINGWAY Lewis CH 1 -19 16.91 18.00 34.91 276.40
70 69 ALDRIDGE Christopher CH 2 -18 16.85 18.06 34.91 276.40
72 90 MACPHERSON Stuart CH 1 -20 17.16 17.92 35.08 280.67
73 88 LITTLE Jamie CH 1 -21 17.13 18.06 35.19 283.43
74 72 GASH Peter Mas -5 17.27 18.13 35.40 288.70
75 83 ROFE Thomas CH 1 -22 18.75 19.96 38.71 371.80
76 76 CAMPBELL Iain CH 1 -23 18.08 20.75 38.83 374.81
77 87 TODD-HEMS Andrew CH 1 -24 18.92 20.16 39.08 381.09
78 89 COX Iain CH 1 -25 16.87 22.39 39.26 385.61

Did not Finish - run 1

Bib. Name Category
10 HJORT Andrew Mas
43 SWINDELLS Robert Mas

Diqualified - run 1

Bib. Name Category
17 WILD Brett JN 2

Did not Finish - run 2

Bib. Name Category
23 GRYCZKA David SEN
63 GREENFIELD Nigel Mas
67 BENNETT Luke JN 1
79 LYNAS Josh CH 2
80 McCANN Nicholas CH 2
82 CAMPBELL Andrew CH 2

Diqualified - run 2

Bib. Name Category
2 FOSTER James SEN