Results 2009 Race 3
Mini Boys Official Ranking
6th June 2009
| Rank | Bib. | Name | Category | Run 1 | Run 2 | Time |
|---|---|---|---|---|---|---|
| 1 | 24 | McCANN Ryan | MINI | 14.80 | 15.53 | 30.33 |
| 2 | 21 | BUCHAN Scott | MINI | 15.28 | 16.80 | 32.08 |
| 3 | 23 | VINTER Owen | MINI | 15.71 | 16.80 | 32.51 |
| 4 | 17 | DAVIES Finlay | MINI | 14.61 | 17.94 | 32.55 |
| 5 | 16 | ALDRIDGE Daniel | MINI | 15.45 | 17.56 | 33.01 |
| 6 | 12 | HEGINBOTHAM Matthew | MINI | 15.86 | 18.51 | 34.37 |
| 7 | 22 | MAYNE Sheldon | MINI | 16.47 | 17.95 | 34.42 |
| 8 | 25 | GALE Rhodri | MINI | 17.44 | 18.29 | 35.73 |
| 9 | 28 | SANDLAND Alasdair | MINI | 18.23 | 19.53 | 37.76 |
| 10 | 11 | CHAPMAN Lloyd | MINI | 17.82 | 19.98 | 37.80 |
| 11 | 20 | CROCKART Tom | MINI | 18.33 | 19.57 | 37.90 |
| 12 | 13 | EMERY Jacob | MINI | 18.34 | 19.69 | 38.03 |
| 13 | 10 | WEBSDALE Harvey | MINI | 17.38 | 20.65 | 38.03 |
| 14 | 15 | WILLIAMS Scott | MINI | 18.32 | 19.79 | 38.11 |
| 15 | 26 | McBAIN Corrie | MINI | 18.40 | 20.24 | 38.64 |
| 16 | 18 | GASH Morgan | MINI | 18.33 | 20.33 | 38.66 |
| 17 | 14 | THORNTON Adam | MINI | 19.60 | 21.47 | 41.07 |
| 18 | 27 | MACHEJ Ethan | MINI | 20.37 | 20.89 | 41.26 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 29 | BENNETT Elliott | MINI |