Results 2009 Race 4
Female Official Ranking
7th June 2009
Penalty: 31.02
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | CADMAN Lauren | JN 2 | -1 | 14.15 | 13.50 | 27.65 | 0.00 |
| 2 | 110 | TILLEY Alex | JN 1 | -1 | 14.45 | 13.76 | 28.21 | 12.15 |
| 3 | 119 | MacKINNON Christy | JN 2 | -2 | 14.86 | 13.47 | 28.33 | 14.76 |
| 4 | 107 | ROGERS Rachelle | CH 2 | -1 | 14.85 | 13.56 | 28.41 | 16.49 |
| 5 | 108 | POLLEY Danielle | JN 2 | -3 | 14.83 | 13.90 | 28.73 | 23.44 |
| 6 | 111 | ATKINSON Kirsty | JN 2 | -4 | 14.85 | 14.30 | 29.15 | 32.55 |
| 7 | 109 | GOULD Charlotte | JN 2 | -5 | 15.63 | 14.05 | 29.68 | 44.05 |
| 8 | 106 | MAYER Lottie | CH 2 | -2 | 15.91 | 13.97 | 29.88 | 48.39 |
| 9 | 105 | BELL Florence | CH 2 | -3 | 15.61 | 14.34 | 29.95 | 49.91 |
| 10 | 112 | BULLOCK Alex | CH 2 | -4 | 15.36 | 14.65 | 30.01 | 51.21 |
| 11 | 103 | GASH Monica | SEN | -1 | 15.49 | 14.54 | 30.03 | 51.65 |
| 12 | 122 | RITCHIE Nicole | CH 2 | -5 | 15.89 | 14.51 | 30.40 | 59.67 |
| 12 | 114 | DENNING Mary | JN 1 | -2 | 15.44 | 14.96 | 30.40 | 59.67 |
| 14 | 116 | CARROLL Orlagh | JN 2 | -6 | 16.03 | 14.64 | 30.67 | 65.53 |
| 15 | 113 | BELL Victoria | JN 1 | -3 | 15.53 | 15.27 | 30.80 | 68.35 |
| 16 | 118 | ANDERSON Jessica | CH 1 | -1 | 16.34 | 15.25 | 31.59 | 85.50 |
| 17 | 104 | LYONS Niamh | JN 2 | -7 | 16.66 | 15.07 | 31.73 | 88.54 |
| 18 | 127 | GOULD Georgina | JN 1 | -4 | 16.51 | 15.25 | 31.76 | 89.19 |
| 19 | 141 | PISARNIK Emer | CH 2 | -6 | 16.61 | 15.41 | 32.02 | 94.83 |
| 20 | 124 | BECK Cathy | Mas | -1 | 16.73 | 15.52 | 32.25 | 99.82 |
| 21 | 129 | LOVE Alice | CH 2 | -7 | 16.68 | 15.80 | 32.48 | 104.81 |
| 21 | 126 | KIRK Isabel | CH 1 | -2 | 16.77 | 15.71 | 32.48 | 104.81 |
| 23 | 128 | BECK Hannah | SEN | -2 | 16.77 | 15.91 | 32.68 | 109.15 |
| 24 | 125 | SOMAN Beth | CH 1 | -3 | 16.86 | 16.04 | 32.90 | 113.92 |
| 25 | 132 | MACHEJ Brianna | CH 1 | -4 | 16.90 | 16.24 | 33.14 | 119.13 |
| 26 | 136 | CALDWELL Sophie | CH 2 | -8 | 17.17 | 16.17 | 33.34 | 123.47 |
| 27 | 121 | LAWLESS Kate | SEN | -3 | 17.55 | 16.09 | 33.64 | 129.98 |
| 28 | 142 | JACKSON Laura | CH 1 | -5 | 18.08 | 15.78 | 33.86 | 134.76 |
| 29 | 134 | BUTCHER Jazmine | CH 1 | -6 | 17.29 | 16.59 | 33.88 | 135.19 |
| 30 | 130 | HEGINBOTHAM Erika | CH 1 | -7 | 18.43 | 16.85 | 35.28 | 165.57 |
| 31 | 148 | FERRIER Rachel | CH 2 | -9 | 18.71 | 16.96 | 35.67 | 174.03 |
| 32 | 146 | ROSIE Catherine | JN 1 | -5 | 18.52 | 17.34 | 35.86 | 178.16 |
| 33 | 144 | ANDERSON Keri | CH 2 | -10 | 18.82 | 17.40 | 36.22 | 185.97 |
| 34 | 137 | WILLIAMS Grace | CH 1 | -8 | 18.71 | 17.78 | 36.49 | 191.83 |
| 35 | 138 | CAMPBELL-WOODWARD Sarah | Mas | -2 | 19.45 | 17.49 | 36.94 | 201.59 |
| 36 | 120 | GREENBANK Kelly | CH 2 | -11 | 22.11 | 15.20 | 37.31 | 209.62 |
| 37 | 140 | MURRAY Louisa | JN 1 | -6 | 19.91 | 18.06 | 37.97 | 223.94 |
| 38 | 135 | WEBSDALE Cara | CH 1 | -9 | 19.56 | 18.77 | 38.33 | 231.75 |
| 39 | 145 | LEE Francesca | CH 1 | -10 | 18.06 | 24.87 | 42.93 | 331.57 |
Diqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 123 | GARDINER Carla | SEN |
Diqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 143 | DENNING Clare | CH 1 |