Results 2009 Race 4
Male Official Ranking
7th June 2009
Penalty: 19.92
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | HENDERSON Callum | SEN | -1 | 12.48 | 13.08 | 25.56 | 0.00 |
| 2 | 14 | FOSTER James | SEN | -2 | 12.46 | 13.17 | 25.63 | 1.64 |
| 3 | 2 | MacBAIN Scott | SEN | -3 | 12.81 | 13.15 | 25.96 | 9.39 |
| 4 | 15 | O'CONNOR Shane | Mas | -1 | 12.86 | 13.38 | 26.24 | 15.96 |
| 5 | 4 | EVANS Daniel | JN 1 | -1 | 12.86 | 13.48 | 26.34 | 18.31 |
| 5 | 1 | THOMPSON Matt | JN 1 | -1 | 12.65 | 13.69 | 26.34 | 18.31 |
| 7 | 17 | McCARTHY Luke | SEN | -4 | 12.88 | 13.47 | 26.35 | 18.54 |
| 8 | 10 | KUWALL Alistair | JN 1 | -3 | 12.91 | 13.49 | 26.40 | 19.72 |
| 9 | 8 | BECK Christopher | SEN | -5 | 13.08 | 13.70 | 26.78 | 28.64 |
| 10 | 6 | McQUOID Neil | Mas | -2 | 13.25 | 13.71 | 26.96 | 32.86 |
| 11 | 11 | STANG Alastair | JN 2 | -1 | 13.28 | 13.83 | 27.11 | 36.38 |
| 12 | 24 | GRYCZKA David | SEN | -6 | 13.23 | 14.11 | 27.34 | 41.78 |
| 13 | 5 | FREEMAN David | JN 1 | -4 | 13.52 | 13.92 | 27.44 | 44.13 |
| 14 | 16 | McWHIRTER Scott | JN 2 | -2 | 13.44 | 14.05 | 27.49 | 45.31 |
| 15 | 9 | CADMAN Piers | JN 2 | -3 | 13.28 | 14.24 | 27.52 | 46.01 |
| 16 | 7 | McKELVEY Nicholas | JN 2 | -4 | 13.23 | 14.43 | 27.66 | 49.30 |
| 17 | 21 | CARR Henry | JN 2 | -5 | 13.65 | 14.14 | 27.79 | 52.35 |
| 18 | 19 | RYAN Euan | JN 1 | -5 | 13.54 | 14.37 | 27.91 | 55.16 |
| 19 | 20 | RICHARDSON Charles | JN 2 | -6 | 13.49 | 14.46 | 27.95 | 56.10 |
| 20 | 23 | MCLAUGHLIN Thomas | JN 1 | -6 | 13.76 | 14.39 | 28.15 | 60.80 |
| 21 | 13 | MITCHELL Matthew | JN 1 | -7 | 13.93 | 14.39 | 28.32 | 64.79 |
| 22 | 43 | HENDERSON Paul | CH 2 | -1 | 13.87 | 14.49 | 28.36 | 65.73 |
| 23 | 25 | FREEMAN Edward | SEN | -7 | 13.80 | 14.61 | 28.41 | 66.90 |
| 24 | 12 | HJORT Andrew | Mas | -3 | 13.86 | 14.61 | 28.47 | 68.31 |
| 25 | 30 | MILLICAN Ross | CH 2 | -2 | 14.03 | 14.61 | 28.64 | 72.30 |
| 26 | 34 | COWIE Hector | JN 1 | -8 | 13.88 | 14.82 | 28.70 | 73.71 |
| 27 | 27 | MacBRAYNE John | JN 1 | -9 | 14.23 | 14.75 | 28.98 | 80.28 |
| 28 | 40 | STITCH Mark | CH 2 | -3 | 14.40 | 14.90 | 29.30 | 87.79 |
| 29 | 36 | WORRELL Cillian | JN 2 | -7 | 14.66 | 14.92 | 29.58 | 94.37 |
| 30 | 33 | GREENFIELD Hobie | CH 2 | -4 | 14.44 | 15.20 | 29.64 | 95.77 |
| 31 | 38 | CARRISON Daniel | JN 1 | -10 | 14.67 | 15.01 | 29.68 | 96.71 |
| 31 | 32 | DREW Nathaniel | JN 1 | -10 | 14.14 | 15.54 | 29.68 | 96.71 |
| 33 | 79 | CERESA Carlo | SEN | -8 | 14.60 | 15.15 | 29.75 | 98.36 |
| 34 | 46 | DICKSON Graham | CH 2 | -5 | 14.52 | 15.24 | 29.76 | 98.59 |
| 35 | 28 | DENT-NEVILLE Stephen | JN 2 | -8 | 14.34 | 15.51 | 29.85 | 100.70 |
| 36 | 47 | POWER Stephen | CH 2 | -6 | 14.78 | 15.25 | 30.03 | 104.93 |
| 37 | 37 | PRICE Graeme | CH 2 | -7 | 14.72 | 15.38 | 30.10 | 106.57 |
| 38 | 66 | ROFE Sean | CH 2 | -8 | 14.98 | 15.90 | 30.88 | 124.88 |
| 39 | 45 | BARROW Zach | CH 1 | -1 | 15.07 | 15.85 | 30.92 | 125.82 |
| 40 | 39 | BUCHAN Fraser | CH 1 | -2 | 15.41 | 15.54 | 30.95 | 126.53 |
| 41 | 86 | McBAIN Sandy | JN 1 | -12 | 15.61 | 15.47 | 31.08 | 129.58 |
| 42 | 51 | JACKSON Alex | CH 2 | -9 | 15.18 | 15.97 | 31.15 | 131.22 |
| 43 | 54 | BEGG Callum | CH 1 | -3 | 15.27 | 15.91 | 31.18 | 131.92 |
| 44 | 42 | WHITELOCK Doug | CH 1 | -4 | 15.65 | 15.87 | 31.52 | 139.91 |
| 45 | 29 | LAWLESS Jacob | JN 2 | -9 | 16.09 | 15.44 | 31.53 | 140.14 |
| 46 | 52 | MURRAY Sean | CH 2 | -10 | 15.97 | 15.69 | 31.66 | 143.19 |
| 47 | 50 | THOMAS Cameron | CH 1 | -5 | 15.81 | 16.11 | 31.92 | 149.30 |
| 48 | 75 | RAHIL Lewis | CH 2 | -11 | 15.54 | 16.67 | 32.21 | 156.10 |
| 49 | 53 | RICHARDSON George | CH 1 | -6 | 15.88 | 16.34 | 32.22 | 156.34 |
| 50 | 55 | AMOS John | Mas | -4 | 15.84 | 16.57 | 32.41 | 160.80 |
| 51 | 61 | COWIE Lachlan | CH 2 | -12 | 16.07 | 16.50 | 32.57 | 164.55 |
| 52 | 56 | COMERFORD Cormac | CH 2 | -13 | 16.03 | 16.63 | 32.66 | 166.67 |
| 53 | 60 | MURRAY Alastair | CH 2 | -14 | 15.97 | 16.81 | 32.78 | 169.48 |
| 54 | 90 | VINTER Zak | CH 1 | -7 | 17.27 | 15.57 | 32.84 | 170.89 |
| 55 | 57 | DOYLE Eoin | CH 1 | -8 | 16.44 | 16.61 | 33.05 | 175.82 |
| 56 | 48 | IRVINE Iain | JN 2 | -10 | 16.13 | 17.17 | 33.30 | 181.69 |
| 57 | 49 | JOHNSTON Hamish | CH 1 | -9 | 16.63 | 16.74 | 33.37 | 183.33 |
| 58 | 93 | BINGHAM Sion | CH 1 | -10 | 16.66 | 16.76 | 33.42 | 184.51 |
| 59 | 81 | MIDDLETON Fraser | CH 1 | -11 | 16.80 | 16.68 | 33.48 | 185.92 |
| 60 | 69 | BENNETT Luke | JN 1 | -13 | 16.50 | 17.13 | 33.63 | 189.44 |
| 61 | 63 | McKINNEY Stuart | CH 1 | -12 | 16.80 | 16.99 | 33.79 | 193.19 |
| 62 | 67 | TODD-HEMS Archie | CH 1 | -13 | 16.93 | 16.90 | 33.83 | 194.13 |
| 63 | 62 | THORNTON Luke | CH 1 | -14 | 17.08 | 17.08 | 34.16 | 201.88 |
| 64 | 94 | CONNAL Fraser | CH 1 | -15 | 17.12 | 17.73 | 34.85 | 218.08 |
| 65 | 64 | GREENFIELD Nigel | Mas | -5 | 16.93 | 17.94 | 34.87 | 218.54 |
| 66 | 59 | WILLIAMS Adam | CH 2 | -15 | 17.04 | 17.93 | 34.97 | 220.89 |
| 67 | 92 | FERRIER Kieran | CH 1 | -16 | 17.63 | 17.45 | 35.08 | 223.47 |
| 68 | 88 | LYNAS Josh | CH 2 | -16 | 18.20 | 17.54 | 35.74 | 238.97 |
| 68 | 65 | SKINNER Gary | CH 1 | -17 | 17.63 | 18.11 | 35.74 | 238.97 |
| 70 | 83 | MACPHERSON Stuart | CH 1 | -18 | 18.26 | 18.74 | 37.00 | 268.54 |
| 71 | 82 | COX Iain | CH 1 | -19 | 18.81 | 18.54 | 37.35 | 276.76 |
| 72 | 70 | ALDRIDGE Christopher | CH 2 | -17 | 18.68 | 18.86 | 37.54 | 281.22 |
| 73 | 77 | MacWILLIAM David | CH 2 | -18 | 18.69 | 19.08 | 37.77 | 286.62 |
| 74 | 85 | McCANN Nicholas | CH 2 | -19 | 18.62 | 19.45 | 38.07 | 293.66 |
| 75 | 22 | DAVIES Denzil | Mas | -6 | 23.27 | 14.89 | 38.16 | 295.77 |
| 76 | 71 | LOVE Matthew | CH 1 | -20 | 20.57 | 17.88 | 38.45 | 302.58 |
| 77 | 87 | CAMPBELL Andrew | CH 2 | -20 | 19.20 | 19.56 | 38.76 | 309.86 |
| 78 | 80 | CAMPBELL Iain | CH 1 | -21 | 19.24 | 20.29 | 39.53 | 327.93 |
| 79 | 91 | ROFE Thomas | CH 1 | -22 | 20.24 | 20.04 | 40.28 | 345.54 |
| 80 | 78 | TODD-HEMS Andrew | CH 1 | -23 | 20.40 | 21.55 | 41.95 | 384.74 |
| 81 | 72 | HEMINGWAY Lewis | CH 1 | -24 | 28.68 | 19.17 | 47.85 | 523.24 |
| 82 | 84 | LITTLE Jamie | CH 1 | -25 | 18.47 | 30.09 | 48.56 | 539.91 |
| 83 | 26 | YATES Christopher | CH 2 | -21 | 35.40 | 14.84 | 50.24 | 579.34 |
Did not Finish - run 1
| Bib. | Name | Category |
|---|---|---|
| 18 | WILD Brett | JN 2 |
| 44 | SWINDELLS Robert | Mas |
| 89 | KILLIAN Horan | JN 2 |
Did not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 58 | WHITCHER Ben | JN 1 |
Diqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 73 | GASH Peter | Mas |