Results 2009 Race 5
Female Official Ranking
4th July 2009
Penalty: 35.54
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | ROSS Gail | SEN | -1 | 12.64 | 11.37 | 24.01 | 0.00 |
| 2 | 110 | TAYLOR Jasmin | JN 1 | -1 | 12.47 | 11.64 | 24.11 | 2.50 |
| 3 | 108 | WHITELOCK Emily | JN 1 | -2 | 12.60 | 11.69 | 24.29 | 7.00 |
| 4 | 111 | ATKINSON Kirsty | JN 2 | -1 | 12.76 | 11.80 | 24.56 | 13.74 |
| 5 | 105 | GASH Monica | SEN | -2 | 12.45 | 12.24 | 24.69 | 16.99 |
| 6 | 103 | MAYER Lottie | CH 2 | -1 | 13.02 | 11.68 | 24.70 | 17.24 |
| 7 | 102 | TURNOCK Kerry Jane | Mas | -1 | 12.70 | 12.13 | 24.83 | 20.49 |
| 8 | 109 | TAYLOR Imogen | JN 1 | -3 | 12.55 | 12.30 | 24.85 | 20.99 |
| 9 | 120 | JENKINS Nia | CH 2 | -2 | 13.38 | 11.52 | 24.90 | 22.24 |
| 10 | 104 | BELL Victoria | JN 1 | -4 | 12.73 | 12.18 | 24.91 | 22.49 |
| 11 | 101 | LYONS Niamh | JN 2 | -2 | 12.65 | 12.45 | 25.10 | 27.24 |
| 12 | 121 | O'RIORDAN Lauren | CH 2 | -3 | 13.24 | 12.03 | 25.27 | 31.49 |
| 13 | 148 | QUAILE Michelle | SEN | -3 | 13.28 | 12.14 | 25.42 | 35.24 |
| 14 | 114 | CARROLL Orlagh | JN 2 | -3 | 13.45 | 12.02 | 25.47 | 36.48 |
| 15 | 123 | LAMB Katie | JN 1 | -5 | 13.54 | 12.08 | 25.62 | 40.23 |
| 16 | 125 | EDEN Katie | CH 2 | -4 | 13.54 | 12.75 | 26.29 | 56.98 |
| 17 | 116 | ANDERSON Jessica | CH 1 | -1 | 13.77 | 12.54 | 26.31 | 57.48 |
| 18 | 119 | WILCOCKSON Melanie | JN 2 | -4 | 13.76 | 12.73 | 26.49 | 61.97 |
| 19 | 144 | JENKINS Megan | CH 1 | -2 | 13.72 | 13.01 | 26.73 | 67.97 |
| 20 | 131 | PISARNIK Emer | CH 2 | -5 | 13.87 | 12.90 | 26.77 | 68.97 |
| 21 | 126 | BECK Cathy | Mas | -2 | 13.90 | 12.97 | 26.87 | 71.47 |
| 22 | 118 | GREENBANK Kelly | CH 2 | -6 | 14.41 | 12.75 | 27.16 | 78.72 |
| 23 | 129 | BECK Hannah | SEN | -4 | 13.91 | 13.34 | 27.25 | 80.97 |
| 24 | 127 | SOMAN Beth | CH 1 | -3 | 13.93 | 13.71 | 27.64 | 90.71 |
| 25 | 133 | CALDWELL Sophie | CH 2 | -7 | 14.03 | 13.62 | 27.65 | 90.96 |
| 26 | 128 | KIRK Isabel | CH 1 | -4 | 14.32 | 13.43 | 27.75 | 93.46 |
| 27 | 136 | THOMAS Elisabeth | CH 2 | -8 | 14.46 | 13.35 | 27.81 | 94.96 |
| 28 | 135 | BUTCHER Jazmine | CH 1 | -5 | 14.33 | 13.52 | 27.85 | 95.96 |
| 29 | 130 | MACHEJ Brianna | CH 1 | -6 | 14.56 | 13.48 | 28.04 | 100.71 |
| 30 | 147 | BEEVER Alexandra | JN 2 | -5 | 14.47 | 13.71 | 28.18 | 104.21 |
| 31 | 122 | NOBLE Kay-Louise | JN 1 | -6 | 14.65 | 13.60 | 28.25 | 105.96 |
| 32 | 132 | TAYLOR Isadora | CH 1 | -7 | 14.52 | 13.87 | 28.39 | 109.45 |
| 33 | 145 | LOVE TWELVES Alice | CH 2 | -9 | 14.82 | 13.72 | 28.54 | 113.20 |
| 34 | 124 | GORDON-LEE Harri | JN 2 | -6 | 14.89 | 14.19 | 29.08 | 126.70 |
| 35 | 139 | BYRNE Maebh | CH 2 | -10 | 15.03 | 14.26 | 29.29 | 131.95 |
| 36 | 134 | HEGINBOTHAM Erika | CH 1 | -8 | 15.01 | 14.51 | 29.52 | 137.69 |
| 37 | 143 | MANSON Cameron | CH 1 | -9 | 15.46 | 15.24 | 30.70 | 167.18 |
| 38 | 142 | MURRAY Louisa | JN 1 | -7 | 15.93 | 15.36 | 31.29 | 181.92 |
| 39 | 137 | WILLIAMS Grace | CH 1 | -10 | 16.21 | 15.09 | 31.30 | 182.17 |
| 40 | 140 | DENNING Clare | CH 1 | -11 | 16.47 | 15.77 | 32.24 | 205.66 |
| 41 | 138 | WEBSDALE Cara | CH 1 | -12 | 16.73 | 15.74 | 32.47 | 211.41 |
| 42 | 107 | BELL Florence | CH 2 | -11 | 22.78 | 11.92 | 34.70 | 267.14 |
| 43 | 146 | KEMBLE Lucy | CH 1 | -13 | 18.40 | 16.98 | 35.38 | 284.13 |
| 44 | 112 | BULLOCK Alex | CH 2 | -12 | 24.10 | 12.04 | 36.14 | 303.12 |
Did not Finish - run 1
| Bib. | Name | Category |
|---|---|---|
| 115 | CADMAN Lauren | JN 2 |