Results 2009 Race 6

Male Official Ranking

5th July 2009

Penalty: 16.61

Rank Bib. Name Category (Rank) Run 1 Run 2 Time Points
1 10 HUNT Georgie SEN -1 10.75 10.70 21.45 0.00
2 4 HENDERSON Callum SEN -2 11.02 11.11 22.13 19.02
3 3 O'CONNOR Shane Mas -1 11.16 11.05 22.21 21.26
4 6 BEHNKE Marek JN 2 -1 11.29 11.07 22.36 25.45
5 12 THOMPSON Matt JN 1 -1 11.39 11.29 22.68 34.41
6 5 FREEMAN David JN 1 -2 11.47 11.37 22.84 38.88
7 8 EVANS Daniel JN 1 -3 11.47 11.39 22.86 39.44
8 2 BECK Christopher SEN -3 11.49 11.43 22.92 41.12
9 17 GREENFIELD Max JN 1 -4 11.64 11.29 22.93 41.40
10 11 MITCHELL Matthew JN 1 -5 11.57 11.39 22.96 42.24
11 26 CAMPBELL Lawrie JN 2 -2 11.70 11.43 23.13 46.99
12 15 McQUOID Neil Mas -2 11.73 11.42 23.15 47.55
13 7 McKELVEY Nicholas JN 2 -3 11.86 11.41 23.27 50.91
14 19 MCLAUGHLIN Thomas JN 1 -6 11.83 11.57 23.40 54.55
15 9 McSHERA Shane JN 2 -4 11.77 11.67 23.44 55.66
16 18 RICHARDSON Charles JN 2 -5 11.92 11.55 23.47 56.50
17 1 McWHIRTER Scott JN 2 -6 11.91 11.58 23.49 57.06
18 14 CADMAN Piers JN 2 -7 12.04 11.62 23.66 61.82
19 16 CARR Henry JN 2 -8 12.27 11.45 23.72 63.50
20 29 BARRETT Christopher JN 2 -9 11.97 11.79 23.76 64.62
21 22 BREESE Ashley CH 2 -1 11.96 11.81 23.77 64.90
22 42 LEWIS Barney CH 2 -2 11.99 11.81 23.80 65.73
23 33 BARRETT Sean JN 2 -10 12.02 11.87 23.89 68.25
24 31 FAIRBAIRN Samual JN 1 -7 12.17 11.75 23.92 69.09
24 24 HENDERSON Paul CH 2 -3 12.15 11.77 23.92 69.09
26 20 DAVIES Denzil Mas -3 12.08 11.98 24.06 73.01
27 93 FLAHIVE Niall JN 1 -8 12.12 12.05 24.17 76.08
28 25 GHISLANZONI Giacoho JN 1 -9 12.07 12.12 24.19 76.64
29 28 YORK Thomas SEN -4 12.21 12.00 24.21 77.20
30 34 GASH Richard JN 2 -11 12.13 12.19 24.32 80.28
31 38 REID Douglas JN 2 -12 12.22 12.15 24.37 81.68
32 32 POTH Daniel CH 2 -4 12.35 12.07 24.42 83.08
33 64 CLARK Alexander JN 1 -10 12.39 12.24 24.63 88.95
34 21 SUTCLIFFE Jonathan JN 2 -13 12.59 12.42 25.01 99.58
35 45 GODDARD-JONES Brodie CH 2 -5 12.63 12.45 25.08 101.54
35 37 PRICE Graeme CH 2 -5 12.77 12.31 25.08 101.54
37 30 YATES Christopher CH 2 -7 12.63 12.46 25.09 101.82
38 56 SMITH Daniel JN 1 -11 12.63 12.49 25.12 102.66
39 23 FREEMAN Edward SEN -5 12.71 12.46 25.17 104.06
40 52 McGREGOR-OGDEN Carl Mas -4 12.60 12.58 25.18 104.34
41 36 CARRISON Daniel JN 1 -12 12.77 12.44 25.21 105.17
42 39 LAWLESS Jacob JN 2 -14 12.77 12.46 25.23 105.73
43 44 POTH Robert CH 1 -1 12.65 12.62 25.27 106.85
44 47 GLASGOW Peter JN 1 -13 12.63 12.65 25.28 107.13
45 43 GALLAGHER Hubert JN 1 -14 12.62 12.80 25.42 111.05
46 103 HUMFRESS Joseph JN 1 -15 12.71 12.77 25.48 112.73
47 41 SERDET Joshua CH 2 -8 12.87 12.72 25.59 115.80
48 60 MEESON Bradley JN 2 -15 13.35 12.33 25.68 118.32
49 66 GREENFIELD Josh JN 1 -16 13.09 12.71 25.80 121.68
50 40 HELLIWELL Steven JN 1 -17 12.92 12.94 25.86 123.36
51 57 SWINDELLS Robert Mas -5 13.03 13.12 26.15 131.47
52 61 ROBERTS Daniel JN 2 -16 13.57 12.61 26.18 132.31
53 99 GOLDSWORTH Richard CH 2 -9 13.14 13.05 26.19 132.59
53 59 VINTER Zak CH 1 -2 13.24 12.95 26.19 132.59
55 55 THOMAS Cameron CH 1 -3 13.38 12.88 26.26 134.55
56 58 REID Stuart JN 1 -18 13.34 13.23 26.57 143.22
56 51 BEGG Callum CH 1 -4 13.54 13.03 26.57 143.22
58 54 WHITELOCK Doug CH 1 -5 13.60 12.99 26.59 143.78
59 68 STREETON Joshua CH 2 -10 13.39 13.31 26.70 146.85
60 92 WHITE Alex CH 1 -6 13.55 13.16 26.71 147.13
61 53 MURRAY Sean CH 2 -11 13.26 13.49 26.75 148.25
62 69 MIDDLETON Fraser CH 1 -7 13.51 13.53 27.04 156.36
63 101 WHITAKER Jake CH 1 -8 13.54 13.54 27.08 157.48
64 63 RICHARDSON George CH 1 -9 13.54 13.68 27.22 161.40
65 98 WAYLING Lloyd CH 2 -12 13.87 13.55 27.42 166.99
66 70 FULLER James CH 2 -13 13.84 13.65 27.49 168.95
67 62 AMOS John Mas -6 13.51 14.03 27.54 170.35
68 82 WYCHERLEY Connor JN 2 -17 14.10 14.01 28.11 186.29
69 74 EVANS Josh JN 1 -19 14.06 14.09 28.15 187.41
70 75 GREENFIELD Nigel Mas -7 14.04 14.14 28.18 188.25
71 72 THORNTON Luke CH 1 -10 14.24 14.41 28.65 201.40
72 77 WILLIAMS Sam CH 1 -11 14.14 14.66 28.80 205.59
73 84 LYNAS Josh CH 2 -14 14.73 14.16 28.89 208.11
74 96 BEASLEY Joe JN 1 -20 14.88 14.06 28.94 209.51
75 73 WILLIAMS Adam CH 2 -15 14.71 14.26 28.97 210.35
76 95 EDEN Sam JN 1 -21 14.73 14.72 29.45 223.78
77 87 BARTON Daniel CH 1 -12 14.94 14.59 29.53 226.01
78 89 TAYLOR Daniel CH 1 -13 15.19 14.70 29.89 236.08
79 83 GALLAGHER Iain CH 1 -14 14.84 15.07 29.91 236.64
80 79 LOVE TWELVES Matthew CH 1 -15 14.75 15.22 29.97 238.32
81 71 WHITCHER Ben JN 1 -22 15.50 14.80 30.30 247.55
82 81 ALDRIDGE Christopher CH 2 -16 15.50 15.90 31.40 278.32
83 48 POWER Stephen CH 2 -17 19.25 12.78 32.03 295.94
84 97 LAWRENCE Arnoud CH 1 -16 16.11 15.96 32.07 297.06
85 88 GASH Peter Mas -8 16.12 16.03 32.15 299.30
86 91 LITTLE Jamie CH 1 -17 15.86 16.42 32.28 302.94
87 90 GREENWAY Daniel CH 1 -18 16.53 16.73 33.26 330.35
88 86 BEHNKE Jan CH 1 -19 18.43 15.73 34.16 355.52
89 102 BANKS Jon Mas -9 17.28 17.31 34.59 367.55
90 65 MURRAY Alastair CH 2 -18 21.72 13.82 35.54 394.13
91 85 HEMINGWAY Lewis CH 1 -20 15.26 28.76 44.02 631.33
92 78 SKINNER Gary CH 1 -21 15.24 32.63 47.87 739.02

Did not Finish - run 1

Bib. Name Category
46 ALLEN Sam JN 1

Did not Finish - run 2

Bib. Name Category
49 BROOKES Philip JN 1

Disqualified - run 2

Bib. Name Category
13 HJORT Andrew Mas
27 FURIO Marco JN 1
50 BARROW Zach CH 1
76 BENNETT Luke JN 1
94 BENNET Euan SEN