Results 2009 Race 7

Female Official Ranking

8th August 2009

Penalty: 27.58

Rank Bib. Name Category (Rank) Run 1 Run 2 Time Points
1 112 DAVIES Charlotte JN 2 -1 12.75 12.49 25.24 0.00
2 111 CADMAN Lauren JN 2 -2 13.03 12.54 25.57 7.84
3 120 PEEL Lucy JN 2 -3 13.05 12.72 25.77 12.60
3 107 WHITELOCK Emily JN 1 -1 12.96 12.81 25.77 12.60
5 101 ROSS Gail SEN -1 13.22 13.10 26.32 25.67
6 115 MACEY Abbie JN 1 -2 13.48 13.03 26.51 30.19
7 113 TAYLOR Jasmin JN 1 -3 13.57 13.02 26.59 32.09
8 105 ATKINSON Kirsty JN 2 -4 13.31 13.39 26.70 34.71
9 156 FINDLAY Christine SEN -2 13.61 13.32 26.93 40.17
10 108 BELL Victoria JN 1 -4 13.85 13.59 27.44 52.30
11 104 HUGHES Rachel JN 2 -5 13.69 13.84 27.53 54.44
12 103 TURNOCK Kerry Jane Mas -1 13.73 13.93 27.66 57.53
13 109 BULLOCK Alex CH 2 -1 13.90 13.89 27.79 60.62
14 118 LYONS Niamh JN 2 -6 14.46 14.11 28.57 79.16
15 126 EDEN Katie CH 2 -2 14.57 14.51 29.08 91.28
16 122 ANDERSON Jessica CH 1 -1 14.60 14.56 29.16 93.19
17 130 LOCKLEY Jessica JN 1 -5 14.50 14.89 29.39 98.65
18 129 GARDNER-STOCKLEY Georgina JN 1 -6 14.98 14.62 29.60 103.65
19 131 NOBLE Kay-Louise JN 1 -7 14.75 14.95 29.70 106.02
20 134 GOULD Georgina JN 1 -8 14.99 14.84 29.83 109.11
21 132 BECK Cathy Mas -2 15.28 15.12 30.40 122.66
22 125 WILCOCKSON Melanie JN 2 -7 15.55 14.92 30.47 124.33
23 144 JACKSON Laura CH 1 -2 15.60 14.98 30.58 126.94
24 137 BUTCHER Jazmine CH 1 -3 15.36 15.28 30.64 128.37
25 133 SOMAN Beth CH 1 -4 15.29 15.38 30.67 129.08
26 128 LAWLESS Kate SEN -3 15.23 15.76 30.99 136.69
27 154 PETERS Emma CH 1 -5 16.14 14.97 31.11 139.54
28 138 HEGINBOTHAM Erika CH 1 -6 15.94 15.28 31.22 142.16
29 140 FERRIER Rachel CH 2 -3 16.19 15.30 31.49 148.57
30 136 THOMAS Elisabeth CH 2 -4 15.77 15.82 31.59 150.95
31 141 MANSON Cameron CH 1 -7 16.33 15.73 32.06 162.12
32 139 BYRNE Maebh CH 2 -5 17.11 16.26 33.37 193.26
33 147 ANDERSON Keri CH 2 -6 16.43 17.11 33.54 197.31
34 146 O'LEARY Claire CH 2 -7 16.96 16.70 33.66 200.16
35 142 WEBSDALE Cara CH 1 -8 17.16 16.60 33.76 202.54
36 145 CAMPBELL-WOODWARD Sarah Mas -3 17.11 16.94 34.05 209.43
37 143 MURRAY Louisa JN 1 -9 17.45 17.35 34.80 227.26
38 151 McCARTHY Holly Mas -4 18.52 17.61 36.13 258.87
39 152 KEMBLE Lucy CH 1 -9 19.33 19.22 38.55 316.40
40 153 AINSWORTH Emily CH 2 -8 20.73 19.54 40.27 357.29

Disqualified - run 1

Bib. Name Category
117 CARROLL Orlagh JN 2
121 LAMB Katie JN 1

Did not Start - run 2

Bib. Name Category
102 GOULD Charlotte JN 2

Disqualified - run 2

Bib. Name Category
119 QUAILLE Michelle SEN
149 HUGHES Judith Mas