Results 2009 Race 7

Male Official Ranking

8th August 2009

Penalty: 21.67

Rank Bib. Name Category (Rank) Run 1 Run 2 Time Points
1 15 GEYER Jai JN 2 -1 11.89 12.62 24.51 0.00
2 10 O'CONNOR Shane Mas -1 11.93 12.83 24.76 6.12
3 4 HENDERSON Callum SEN -1 11.99 12.88 24.87 8.81
4 6 BYRNE Brian SEN -2 11.97 13.14 25.11 14.69
5 12 THOMPSON Matt JN 1 -1 12.17 13.10 25.27 18.60
6 2 BEHNKE Marek JN 2 -2 12.18 13.18 25.36 20.81
7 8 BECK Christopher SEN -3 12.34 13.24 25.58 26.19
8 1 MITCHELL Matthew JN 1 -2 12.20 13.70 25.90 34.03
9 3 FREEMAN David JN 1 -3 12.59 13.65 26.24 42.35
10 18 LYONS Simon JN 1 -4 12.77 13.58 26.35 45.04
11 20 MCLAUGHLIN Thomas JN 1 -5 12.81 13.89 26.70 53.61
12 28 FURIO Marco JN 1 -6 13.16 13.62 26.78 55.57
13 21 WILD Brett JN 2 -3 12.59 14.23 26.82 56.55
14 29 LEWIS Barney CH 2 -1 12.95 14.00 26.95 59.73
15 38 GASH Richard JN 2 -4 13.02 13.97 26.99 60.71
15 17 CAMPBELL Lawrie JN 2 -4 12.77 14.22 26.99 60.71
17 19 McSHERA Shane JN 2 -6 13.08 14.00 27.08 62.91
18 111 FITZPATRICK Alexander JN 1 -7 13.39 13.84 27.23 66.59
19 114 BEELAERT-RUBIN Eliya JN 1 -8 13.18 14.08 27.26 67.32
19 5 CADMAN Piers JN 2 -7 13.13 14.13 27.26 67.32
21 40 PRICE Graeme CH 2 -2 13.21 14.16 27.37 70.01
22 49 HOLT-ROGERS Matthew JN 1 -9 13.21 14.28 27.49 72.95
23 13 HJORT Andrew Mas -2 13.21 14.38 27.59 75.40
24 27 BARRETT Christopher JN 2 -8 13.26 14.44 27.70 78.09
25 35 YATES Christopher CH 2 -3 13.21 14.54 27.75 79.31
26 26 FREEMAN Edward SEN -4 13.46 14.45 27.91 83.23
27 76 GOLDSWORTH Richard CH 2 -4 13.62 14.42 28.04 86.41
28 48 GODDARD-JONES Brodie CH 2 -5 13.85 14.25 28.10 87.88
29 37 DREW Nathaniel JN 1 -10 13.47 14.70 28.17 89.60
29 23 DAVIES Denzil Mas -3 13.51 14.66 28.17 89.60
31 62 ROBERTS Daniel JN 2 -9 13.49 14.72 28.21 90.58
32 43 DENT-NEVILLE Stephen JN 2 -10 13.46 14.76 28.22 90.82
33 44 CARRISON Daniel JN 1 -11 13.29 14.98 28.27 92.04
34 32 COWIE Hector JN 1 -12 13.61 14.72 28.33 93.51
35 50 DICKSON Graham CH 2 -6 13.77 14.79 28.56 99.14
36 31 YORK Thomas SEN -5 13.68 14.89 28.57 99.39
37 41 WORRELL Cillian JN 2 -11 13.67 14.92 28.59 99.88
38 63 MEESON Bradley JN 2 -12 13.84 14.82 28.66 101.59
39 42 GREENFIELD Hobie CH 2 -7 13.65 15.11 28.76 104.04
40 113 SPILL George JN 1 -13 14.37 14.47 28.84 106.00
40 73 NORRIS Kieran CH 2 -8 13.88 14.96 28.84 106.00
42 53 HUMFRESS Joseph JN 1 -14 13.67 15.25 28.92 107.96
42 33 MacBRAYNE John JN 1 -14 13.35 15.57 28.92 107.96
44 54 McGREGOR-OGDEN Carl Mas -4 13.88 15.13 29.01 110.16
45 55 SMITH Daniel JN 1 -16 14.36 14.82 29.18 114.32
46 47 HELLIWELL Steven JN 1 -17 14.00 15.25 29.25 116.03
47 118 DAVIES James CH 2 -9 14.29 15.21 29.50 122.15
48 60 BARROW Zach CH 1 -1 14.40 15.14 29.54 123.13
49 46 LAWLESS Jacob JN 2 -13 14.23 15.35 29.58 124.11
50 65 THOMAS Cameron CH 1 -2 14.51 15.13 29.64 125.58
51 59 LOCKLEY Thomas JN 1 -18 14.12 15.54 29.66 126.07
52 110 JACKSON Alex CH 2 -10 14.42 15.26 29.68 126.56
52 56 BROOKES Philip JN 1 -19 14.44 15.24 29.68 126.56
54 57 GREENFIELD Josh JN 1 -20 14.25 15.52 29.77 128.76
55 58 BUCHAN Fraser CH 1 -3 14.26 15.58 29.84 130.48
56 70 WHITE Alex CH 1 -4 14.49 15.39 29.88 131.46
57 61 VINTER Zak CH 1 -5 14.45 15.50 29.95 133.17
58 69 MURPHY Giles Mas -5 14.83 15.16 29.99 134.15
59 64 BEGG Callum CH 1 -6 14.59 15.61 30.20 139.29
60 66 WHITELOCK Doug CH 1 -7 14.58 15.70 30.28 141.25
61 80 DOYLE Eoin CH 1 -8 14.56 16.24 30.80 153.98
62 67 ROFE Sean CH 2 -11 14.82 16.03 30.85 155.20
63 83 NORRIS John Mas -6 15.04 15.85 30.89 156.18
64 71 WHITAKER Jake CH 1 -9 14.76 16.19 30.95 157.65
65 78 JOHNSTON Hamish CH 1 -10 14.81 16.28 31.09 161.08
66 92 PLEVNALIS Dominic CH 1 -11 15.29 16.63 31.92 181.40
67 100 NIMICK William CH 1 -12 15.28 16.68 31.96 182.37
68 81 MURRAY Alastair CH 2 -12 15.78 16.54 32.32 191.19
69 75 AMOS John Mas -7 14.90 17.53 32.43 193.88
70 99 CONNAL Fraser CH 1 -13 15.18 17.44 32.62 198.53
71 88 GREENFIELD Nigel Mas -8 15.38 17.58 32.96 206.85
72 90 WHITCHER Ben JN 1 -21 15.82 17.16 32.98 207.34
73 84 BINGHAM Sion CH 1 -14 15.94 17.07 33.01 208.08
74 87 EVANS Josh JN 1 -22 15.54 17.80 33.34 216.16
75 117 CHARLTON Gearoid CH 2 -13 16.00 17.45 33.45 218.85
76 116 MADDEN Alex CH 1 -15 16.61 16.95 33.56 221.54
77 86 THORNTON Luke CH 1 -16 16.28 17.44 33.72 225.46
78 91 WILLIAMS Sam CH 1 -17 16.32 17.58 33.90 229.87
79 89 WYCHERLEY Connor JN 2 -14 16.43 17.56 33.99 232.07
80 96 EDEN Sam JN 1 -23 16.38 17.86 34.24 238.19
81 104 BEHNKE Jan CH 1 -18 16.93 18.13 35.06 258.26
82 101 HEMINGWAY Lewis CH 1 -19 17.13 18.43 35.56 270.50
83 95 FERRIER Kieran CH 1 -20 17.28 18.43 35.71 274.17
84 94 BARTON Daniel CH 1 -21 16.69 19.03 35.72 274.42
85 97 BEASLEY Joe JN 1 -24 16.98 19.51 36.49 293.27
86 103 GASH Peter Mas -9 17.81 18.80 36.61 296.21
87 106 LAWRENCE Arnoud CH 1 -22 17.52 19.58 37.10 308.20
88 102 LITTLE Jamie CH 1 -23 17.81 19.81 37.62 320.93
89 108 ROFE Thomas CH 1 -24 18.30 19.61 37.91 328.03
90 30 BARRETT Sean JN 2 -15 12.90 25.05 37.95 329.01
91 107 GREENWAY Daniel CH 1 -25 18.73 20.73 39.46 365.97
92 112 JOHNSON Arthur CH 1 -26 21.74 23.19 44.93 499.88
93 119 SHARKEY Ronan CH 2 -14 68.77 19.35 88.12 1557.16

Did not Finish - run 1

Bib. Name Category
39 CLARK Alexander JN 1
82 COWIE Lachlan CH 2

Disqualified - run 1

Bib. Name Category
16 CARR Henry JN 2
93 LYNAS Josh CH 2

Did not Start - run 2

Bib. Name Category
14 McQUOID Neil Mas

Did not Finish - run 2

Bib. Name Category
7 McKELVEY Nicholas JN 2
11 EVANS Daniel JN 1
98 TAYLOR Daniel CH 1

Disqualified - run 2

Bib. Name Category
36 RAYSON Zac JN 2
77 ROBINSON Sam CH 2
85 BENNETT Luke JN 1
105 ROBERTSON Ross CH 1