Results 2009 Race 8
Female Official Ranking
9th August 2009
Penalty: 27.76
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 115 | CADMAN Lauren | JN 2 | -1 | 12.31 | 14.06 | 26.37 | 0.00 |
| 2 | 112 | WHITELOCK Emily | JN 1 | -1 | 12.65 | 13.99 | 26.64 | 6.14 |
| 3 | 114 | ROSS Gail | SEN | -1 | 12.88 | 14.45 | 27.33 | 21.84 |
| 4 | 108 | TAYLOR Jasmin | JN 1 | -2 | 12.94 | 14.52 | 27.46 | 24.80 |
| 5 | 110 | ATKINSON Kirsty | JN 2 | -2 | 12.85 | 14.68 | 27.53 | 26.39 |
| 6 | 104 | MACEY Abbie | JN 1 | -3 | 13.29 | 14.33 | 27.62 | 28.44 |
| 6 | 103 | MAYER Lottie | CH 2 | -1 | 13.00 | 14.62 | 27.62 | 28.44 |
| 8 | 102 | BELL Florence | CH 2 | -2 | 13.24 | 14.55 | 27.79 | 32.31 |
| 9 | 106 | HUGHES Rachel | JN 2 | -3 | 13.25 | 14.97 | 28.22 | 42.09 |
| 10 | 113 | BULLOCK Alex | CH 2 | -3 | 13.60 | 14.70 | 28.30 | 43.91 |
| 11 | 118 | LYONS Niamh | JN 2 | -4 | 13.67 | 14.78 | 28.45 | 47.33 |
| 12 | 107 | BELL Victoria | JN 1 | -4 | 13.63 | 14.89 | 28.52 | 48.92 |
| 13 | 126 | EDEN Katie | CH 2 | -4 | 13.75 | 15.03 | 28.78 | 54.84 |
| 14 | 127 | GREENBANK Kelly | CH 2 | -5 | 13.82 | 15.06 | 28.88 | 57.11 |
| 15 | 111 | TURNOCK Kerry Jane | Mas | -1 | 14.05 | 15.24 | 29.29 | 66.44 |
| 16 | 122 | ANDERSON Jessica | CH 1 | -1 | 14.43 | 15.46 | 29.89 | 80.09 |
| 17 | 129 | GARDNER-STOCKLEY Georgina | JN 1 | -5 | 14.34 | 16.27 | 30.61 | 96.47 |
| 18 | 135 | KIRK Isabel | CH 1 | -2 | 15.23 | 15.74 | 30.97 | 104.66 |
| 19 | 131 | NOBLE Kay-Louise | JN 1 | -6 | 14.75 | 16.31 | 31.06 | 106.71 |
| 20 | 133 | SOMAN Beth | CH 1 | -3 | 15.10 | 16.20 | 31.30 | 112.17 |
| 21 | 132 | BECK Cathy | Mas | -2 | 14.81 | 16.64 | 31.45 | 115.59 |
| 22 | 144 | JACKSON Laura | CH 1 | -4 | 15.53 | 16.10 | 31.63 | 119.68 |
| 22 | 128 | LAWLESS Kate | SEN | -2 | 15.16 | 16.47 | 31.63 | 119.68 |
| 24 | 138 | HEGINBOTHAM Erika | CH 1 | -5 | 15.27 | 16.49 | 31.76 | 122.64 |
| 25 | 141 | MANSON Cameron | CH 1 | -6 | 15.50 | 16.42 | 31.92 | 126.28 |
| 26 | 140 | FERRIER Rachel | CH 2 | -6 | 15.45 | 16.76 | 32.21 | 132.88 |
| 27 | 137 | BUTCHER Jazmine | CH 1 | -7 | 15.25 | 17.22 | 32.47 | 138.79 |
| 28 | 150 | EATON Freya | CH 1 | -8 | 15.87 | 16.98 | 32.85 | 147.44 |
| 29 | 139 | BYRNE Maebh | CH 2 | -7 | 15.84 | 17.31 | 33.15 | 154.27 |
| 30 | 136 | THOMAS Elisabeth | CH 2 | -8 | 15.75 | 17.89 | 33.64 | 165.42 |
| 31 | 153 | LEE Francesca | CH 1 | -9 | 16.29 | 17.64 | 33.93 | 172.01 |
| 32 | 146 | O'LEARY Claire | CH 2 | -9 | 16.57 | 17.77 | 34.34 | 181.34 |
| 33 | 143 | MURRAY Louisa | JN 1 | -7 | 16.83 | 17.70 | 34.53 | 185.67 |
| 34 | 142 | WEBSDALE Cara | CH 1 | -10 | 16.75 | 17.82 | 34.57 | 186.58 |
| 35 | 145 | CAMPBELL-WOODWARD Sarah | Mas | -3 | 16.60 | 18.08 | 34.68 | 189.08 |
| 36 | 147 | ANDERSON Keri | CH 2 | -10 | 17.57 | 17.35 | 34.92 | 194.54 |
| 37 | 149 | HUGHES Judith | Mas | -4 | 18.34 | 19.38 | 37.72 | 258.25 |
| 38 | 151 | McCARTHY Holly | Mas | -5 | 18.04 | 19.93 | 37.97 | 263.94 |
| 39 | 158 | AINSWORTH Emily | CH 2 | -11 | 18.51 | 19.78 | 38.29 | 271.22 |
| 40 | 152 | KEMBLE Lucy | CH 1 | -11 | 18.79 | 20.17 | 38.96 | 286.46 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 101 | GOULD Charlotte | JN 2 |
| 121 | LAMB Katie | JN 1 |
| 154 | GREASBY Alexandra | JN 1 |
Did not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 105 | DAVIES Charlotte | JN 2 |
| 117 | CARROLL Orlagh | JN 2 |
| 119 | QUAILLE Michelle | SEN |
| 125 | WILCOCKSON Melanie | JN 2 |
| 134 | GOULD Georgina | JN 1 |
Disqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 120 | PEEL Lucy | JN 2 |
| 130 | LOCKLEY Jessica | JN 1 |
| 157 | FINDLAY Christine | SEN |