Results 2009 Race 9

Female Official Ranking

22nd August 2009

Penalty: 27.45

Rank Bib. Name Category (Rank) Run 1 Run 2 Time Points
1 111 PEEL Lucy JN 2 -1 13.35 13.49 26.84 0.00
2 109 CADMAN Lauren JN 2 -2 13.92 13.00 26.92 1.79
3 115 WHITELOCK Emily JN 1 -1 13.62 13.39 27.01 3.80
4 113 ROGERS Rachelle CH 2 -1 13.79 13.71 27.50 14.75
5 103 TAYLOR Jasmin JN 1 -2 13.56 14.06 27.62 17.44
6 106 ATKINSON Kirsty JN 2 -3 13.95 13.70 27.65 18.11
7 118 BELL Florence CH 2 -2 14.02 13.85 27.87 23.03
8 102 PARKER Hannah SEN -1 13.83 14.53 28.36 33.98
9 107 BELL Victoria JN 1 -3 13.89 14.48 28.37 34.20
10 116 PARKER Olivia JN 1 -4 14.31 14.16 28.47 36.44
11 156 PEEL Flora CH 2 -3 14.54 14.16 28.70 41.58
12 112 DAVIES Charlotte JN 2 -4 13.80 14.93 28.73 42.25
13 133 WILCOCKSON Melanie JN 2 -5 15.19 14.12 29.31 55.22
14 129 EDEN Katie CH 2 -4 15.03 14.29 29.32 55.44
15 121 LYONS Niamh JN 2 -6 15.30 14.26 29.56 60.80
16 124 QUAILLE Michelle SEN -2 14.88 14.79 29.67 63.26
17 114 GASH Monica SEN -3 14.95 14.90 29.85 67.29
18 125 LAMB Katie JN 1 -5 14.99 14.87 29.86 67.51
19 127 ANDERSON Jessica CH 1 -1 14.97 14.92 29.89 68.18
20 119 HUGHES Rachel JN 2 -7 14.82 15.33 30.15 73.99
21 110 GOULD Charlotte JN 2 -8 15.05 15.25 30.30 77.35
22 132 GREENBANK Kelly CH 2 -5 15.30 15.03 30.33 78.02
23 126 O'RIORDAN Lauren CH 2 -6 15.33 15.12 30.45 80.70
24 131 KIRK Rachael JN 1 -6 15.19 15.29 30.48 81.37
25 120 BULLOCK Alex CH 2 -7 15.28 15.27 30.55 82.94
26 149 PETERS Emma CH 1 -2 15.79 15.21 31.00 93.00
27 158 RITCHIE Nicole CH 2 -8 15.72 15.32 31.04 93.89
28 136 NOBLE Kay-Louise JN 1 -7 15.72 15.56 31.28 99.25
29 140 KIRK Isabel CH 1 -3 15.58 15.83 31.41 102.16
30 135 GARDNER-STOCKLEY Georgina JN 1 -8 15.76 15.74 31.50 104.17
31 150 LYTH Rebecca JN 2 -9 16.00 15.63 31.63 107.08
32 137 BECK Cathy Mas -1 15.68 16.22 31.90 113.11
33 138 SOMAN Beth CH 1 -4 15.55 16.41 31.96 114.46
34 145 BUTCHER Jazmine CH 1 -5 15.81 16.21 32.02 115.80
35 134 LAWLESS Kate SEN -4 16.32 15.90 32.22 120.27
36 148 MANSON Cameron CH 1 -6 16.15 16.52 32.67 130.33
37 146 JACKSON Laura CH 1 -7 16.11 16.93 33.04 138.60
38 151 O'LEARY Claire CH 2 -9 16.68 16.58 33.26 143.52
39 117 TURNOCK Kerry Jane Mas -2 15.42 18.18 33.60 151.12
40 142 CALDWELL Sophie CH 2 -10 15.80 17.97 33.77 154.92
41 147 HEGINBOTHAM Erika CH 1 -8 16.50 17.49 33.99 159.84
42 153 DENNING Clare CH 1 -9 17.12 17.88 35.00 182.41
43 152 MURRAY Louisa JN 1 -9 17.90 17.97 35.87 201.86
44 154 HUGHES Judith Mas -3 19.42 19.77 39.19 276.08
45 101 MAYER Lottie CH 2 -11 32.83 13.81 46.64 442.62
46 108 ROSS Gail SEN -5 14.21 41.50 55.71 645.38
47 143 MACHEJ Brianna CH 1 -10 15.11 64.80 79.91 1186.36

Did not Finish - run 2

Bib. Name Category
123 CARROLL Orlagh JN 2
139 GOULD Georgina JN 1