Results 2010 Race 1
Children Female Official Ranking
8th May 2010
Penalty: 81.87
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 108 | JENKINS Megan | CH 1 | -1 | 13.46 | 15.20 | 28.66 | 0.00 |
| 2 | 103 | ANDERSON Jessica | CH 1 | -2 | 13.82 | 15.55 | 29.37 | 14.86 |
| 3 | 104 | PETERS Emma | CH 2 | -1 | 13.84 | 15.96 | 29.80 | 23.87 |
| 4 | 120 | HENDERSON Anna | CH 1 | -3 | 14.17 | 16.07 | 30.24 | 33.08 |
| 5 | 110 | MACHEJ Brianna | CH 2 | -2 | 14.16 | 16.16 | 30.32 | 34.75 |
| 6 | 107 | SOMAN Beth | CH 2 | -3 | 14.65 | 16.34 | 30.99 | 48.78 |
| 7 | 122 | O'NEILL Ella | CH 2 | -4 | 14.32 | 17.01 | 31.33 | 55.90 |
| 8 | 111 | BROWN Ellen | CH 2 | -5 | 15.12 | 16.67 | 31.79 | 65.53 |
| 9 | 113 | MANSON Cameron | CH 1 | -4 | 15.46 | 17.19 | 32.65 | 83.53 |
| 10 | 102 | EATON Freya | CH 1 | -5 | 16.14 | 17.77 | 33.91 | 109.91 |
| 11 | 115 | HEGINBOTHAM Erika | CH 1 | -6 | 16.04 | 18.59 | 34.63 | 124.98 |
| 12 | 105 | DENNING Clare | CH 1 | -7 | 16.20 | 18.84 | 35.04 | 133.57 |
| 13 | 114 | BELL Florence | CH 2 | -6 | 13.25 | 21.98 | 35.23 | 137.54 |
| 14 | 119 | BENNETT Lucy | CH 1 | -8 | 16.70 | 19.37 | 36.07 | 155.13 |
| 15 | 109 | WEBSDALE Cara | CH 2 | -7 | 17.78 | 19.25 | 37.03 | 175.23 |
| 16 | 121 | BAXTER Phillipa | CH 1 | -9 | 19.06 | 19.91 | 38.97 | 215.84 |
| 17 | 118 | WILSON Helena | CH 1 | -10 | 19.49 | 23.05 | 42.54 | 290.58 |
| 18 | 116 | WHITTINGTON Amy | CH 1 | -11 | 20.36 | 22.79 | 43.15 | 303.35 |
| 19 | 117 | GREAVES Rebecca | CH 1 | -12 | 16.94 | 33.73 | 50.67 | 460.78 |
Disqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 101 | GREENBANK Kelly | CH 2 |
| 106 | ELLIS Bethany | CH 1 |
| 112 | WILLIAMS Grace | CH 1 |