Results 2010 Race 1
Children Male Official Ranking
8th May 2010
Penalty: 82.86
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | BREESE Ashley | CH 2 | -1 | 12.48 | 14.23 | 26.71 | 0.00 |
| 2 | 3 | POTH Robert | CH 2 | -2 | 12.77 | 14.22 | 26.99 | 6.29 |
| 3 | 39 | HENDERSON Tom | CH 2 | -3 | 13.04 | 15.07 | 28.11 | 31.45 |
| 4 | 4 | GODDARD-JONES Brodie | CH 2 | -4 | 13.06 | 15.10 | 28.16 | 32.57 |
| 5 | 7 | SERDET Joshua | CH 2 | -5 | 13.22 | 15.08 | 28.30 | 35.72 |
| 6 | 40 | SEYMOUR Luke | CH 2 | -6 | 13.51 | 15.04 | 28.55 | 41.33 |
| 7 | 10 | VINTER Zak | CH 1 | -1 | 13.50 | 15.14 | 28.64 | 43.35 |
| 8 | 6 | THOMAS Cameron | CH 2 | -7 | 13.64 | 15.09 | 28.73 | 45.38 |
| 9 | 9 | WHITE Alex | CH 2 | -8 | 13.77 | 15.83 | 29.60 | 64.92 |
| 10 | 11 | BARROW Zach | CH 2 | -9 | 14.27 | 15.45 | 29.72 | 67.62 |
| 11 | 37 | BREESE Nathan | CH 1 | -2 | 14.49 | 15.25 | 29.74 | 68.06 |
| 12 | 12 | DOYLE Eoin | CH 2 | -10 | 14.32 | 15.76 | 30.08 | 75.70 |
| 13 | 20 | DAVIS Matthew | CH 1 | -3 | 14.88 | 15.90 | 30.78 | 91.43 |
| 14 | 29 | LUGGER Matthew | CH 2 | -11 | 14.32 | 16.67 | 30.99 | 96.14 |
| 15 | 14 | MURRAY Alastair | CH 2 | -12 | 14.54 | 17.17 | 31.71 | 112.32 |
| 16 | 30 | WAGHORNE Robert | CH 2 | -13 | 14.89 | 16.85 | 31.74 | 112.99 |
| 17 | 33 | LOWE Jordan | CH 1 | -4 | 15.25 | 16.52 | 31.77 | 113.67 |
| 18 | 19 | WILLIAMS Adam | CH 2 | -14 | 14.92 | 17.10 | 32.02 | 119.28 |
| 19 | 35 | GALE Rhodri | CH 1 | -5 | 15.02 | 17.06 | 32.08 | 120.63 |
| 20 | 13 | MADDEN Alex | CH 1 | -6 | 15.02 | 17.34 | 32.36 | 126.92 |
| 21 | 38 | DAVIES Finlay | CH 1 | -7 | 15.19 | 17.19 | 32.38 | 127.37 |
| 22 | 43 | HAY Cameron | CH 1 | -8 | 15.14 | 17.35 | 32.49 | 129.84 |
| 23 | 16 | CHALKLEY Oliver | CH 2 | -15 | 15.38 | 17.33 | 32.71 | 134.78 |
| 24 | 18 | WILLIAMS Sam | CH 2 | -16 | 15.35 | 17.52 | 32.87 | 138.38 |
| 25 | 23 | SKINNER Gary | CH 1 | -9 | 15.98 | 17.50 | 33.48 | 152.08 |
| 26 | 28 | SCHOFIELD Connor | CH 2 | -17 | 15.73 | 17.85 | 33.58 | 154.32 |
| 27 | 17 | BARTON Daniel | CH 1 | -10 | 15.60 | 18.14 | 33.74 | 157.92 |
| 28 | 26 | BEHNKE Jan | CH 1 | -11 | 15.57 | 18.21 | 33.78 | 158.82 |
| 29 | 15 | THORNTON Luke | CH 1 | -12 | 16.17 | 18.31 | 34.48 | 174.54 |
| 30 | 24 | McCANN Nicholas | CH 2 | -18 | 15.47 | 19.27 | 34.74 | 180.38 |
| 31 | 34 | DALEY Dominic | CH 1 | -13 | 16.36 | 18.51 | 34.87 | 183.30 |
| 32 | 22 | LOVE TWELVES Matthew | CH 2 | -19 | 16.73 | 18.87 | 35.60 | 199.70 |
| 33 | 25 | GREENWAY Daniel | CH 1 | -14 | 16.88 | 20.03 | 36.91 | 229.13 |
| 34 | 42 | GASH Morgan | CH 1 | -15 | 17.43 | 19.85 | 37.28 | 237.44 |
| 35 | 41 | BROWN Andrew | CH 1 | -16 | 17.62 | 20.65 | 38.27 | 259.68 |
| 36 | 32 | WILSON Jason | CH 1 | -17 | 18.69 | 23.08 | 41.77 | 338.30 |
Did Not Start - run 1
| Bib. | Name | Category |
|---|---|---|
| 5 | YATES Christopher | CH 2 |
| 21 | LITTLE Jamie | CH 2 |
| 27 | RIDDELL Luke | CH 2 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 36 | HARRRISON Joseph | CH 1 |
Did Not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 1 | POTH Daniel | CH 2 |
| 8 | EATON Ollie | CH 2 |
Disqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 31 | GEE Joseph | CH 2 |