Results 2010 Race 1

Male Official Ranking

8th May 2010

Penalty: 22.92

Rank Bib. Name Category (Rank) Run 1 Run 2 Time Points
1 56 HUNT Georgie SEN -1 12.88 12.50 25.38 0.00
2 51 EVANS Daniel JN 2 -1 13.40 13.00 26.40 24.11
3 58 WILD Brett JN 2 -2 13.57 13.06 26.63 29.55
4 50 FLAHIVE Gerard JN 2 -3 13.56 13.25 26.81 33.81
5 72 BEELAERT-RUBIN Eliya JN 1 -1 13.50 13.46 26.96 37.35
6 61 McKELVEY Nicholas JN 2 -4 13.94 13.21 27.15 41.84
7 63 MCLAUGHLIN Thomas JN 1 -2 13.84 13.62 27.46 49.17
8 57 FURIO Marco JN 1 -3 14.05 13.60 27.65 53.66
9 53 CARR Henry JN 2 -5 14.00 13.66 27.66 53.90
10 59 LEWIS Barney JN 1 -4 14.01 13.78 27.79 56.97
11 60 McQUOID Neil Mas -1 14.13 13.73 27.86 58.63
12 69 FREEMAN Edward SEN -2 14.45 13.97 28.42 71.87
13 73 HOLT-ROGERS Matthew JN 1 -5 14.86 13.77 28.63 76.83
14 68 GHISLANZONI Giacoho JN 1 -6 14.40 14.27 28.67 77.78
14 66 BARRETT Christopher JN 2 -6 14.71 13.96 28.67 77.78
16 79 DAVIS George JN 1 -7 15.13 13.86 28.99 85.34
17 74 GREENFIELD Hobie JN 1 -8 15.26 13.81 29.07 87.23
18 76 REID Douglas JN 2 -7 14.89 14.38 29.27 91.96
19 70 DAVIES Denzil Mas -2 15.40 13.91 29.31 92.91
20 94 GIBB James JN 1 -9 15.05 14.28 29.33 93.38
21 71 BARRETT Sean JN 2 -8 15.23 14.40 29.63 100.47
22 95 PRATT Stuart Mas -3 15.89 14.61 30.50 121.04
23 78 ROBERTS Daniel JN 2 -9 15.74 14.99 30.73 126.48
24 54 BEHNKE Marek JN 2 -10 13.68 17.93 31.61 147.28
25 99 DEVLIN Jim SEN -3 16.25 15.43 31.68 148.94
26 81 McGREGOR-OGDEN Carl Mas -4 16.46 15.66 32.12 159.34
27 85 NORRIS John Mas -5 16.51 16.07 32.58 170.21
28 87 FULLER James JN 1 -10 16.63 15.99 32.62 171.16
29 90 WHITCHER Ben JN 2 -11 16.97 16.23 33.20 184.87
30 97 DANNS Jack JN 2 -12 17.05 16.18 33.23 185.58
31 88 GHISLANZONI Fabrizio Mas -6 17.59 16.75 34.34 211.82
32 91 MORRISON Mike Mas -7 17.58 16.90 34.48 215.13
33 96 SEYMOUR Colin Mas -8 17.72 17.46 35.18 231.68
34 93 GASH Peter Mas -9 18.82 18.37 37.19 279.20
35 89 GREENFIELD Nigel Mas -10 18.66 18.82 37.48 286.05
36 98 BROOKES Andrew Mas -11 26.34 25.26 51.60 619.86

Did Not Start - run 1

Bib. Name Category
92 CLARKE Chris Mas

Did Not Finish - run 1

Bib. Name Category
67 HJORT Andrew Mas
80 GREENFIELD Josh JN 2

Disqualified - run 1

Bib. Name Category
75 CLARK Alexander JN 2
77 NORRIS Kieran JN 1
84 COOPER Ben JN 2
86 BENNETT Luke JN 2

Disqualified - run 2

Bib. Name Category
64 FREEMAN David JN 2
82 HELLIWELL Steven JN 1