Results 2010 Race 2
Children Female Official Ranking
9th May 2010
Penalty: 80.48
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 113 | BELL Florence | CH 2 | -1 | 13.65 | 15.13 | 28.78 | 0.00 |
| 2 | 114 | JENKINS Megan | CH 1 | -1 | 14.17 | 15.24 | 29.41 | 13.13 |
| 3 | 110 | GREENBANK Kelly | CH 2 | -2 | 14.32 | 15.30 | 29.62 | 17.51 |
| 4 | 106 | ANDERSON Jessica | CH 1 | -2 | 14.52 | 15.17 | 29.69 | 18.97 |
| 5 | 108 | PETERS Emma | CH 2 | -3 | 14.32 | 15.82 | 30.14 | 28.35 |
| 6 | 109 | MACHEJ Brianna | CH 2 | -4 | 14.65 | 16.26 | 30.91 | 44.41 |
| 7 | 103 | SOMAN Beth | CH 2 | -5 | 15.40 | 16.02 | 31.42 | 55.04 |
| 8 | 119 | O'NEILL Ella | CH 2 | -6 | 15.26 | 17.17 | 32.43 | 76.09 |
| 9 | 104 | HEGINBOTHAM Erika | CH 1 | -3 | 15.84 | 17.41 | 33.25 | 93.19 |
| 10 | 111 | MANSON Cameron | CH 1 | -4 | 15.74 | 17.93 | 33.67 | 101.95 |
| 11 | 105 | WILLIAMS Grace | CH 1 | -5 | 16.66 | 18.26 | 34.92 | 128.01 |
| 12 | 101 | DENNING Clare | CH 1 | -6 | 16.92 | 18.08 | 35.00 | 129.67 |
| 13 | 116 | GREAVES Rebecca | CH 1 | -7 | 17.21 | 18.13 | 35.34 | 136.76 |
| 14 | 117 | BENNETT Lucy | CH 1 | -8 | 17.18 | 18.69 | 35.87 | 147.81 |
| 15 | 115 | BAXTER Phillipa | CH 1 | -9 | 17.53 | 19.35 | 36.88 | 168.87 |
| 16 | 112 | WEBSDALE Cara | CH 2 | -7 | 17.95 | 19.25 | 37.20 | 175.54 |
| 17 | 120 | WILSON Helena | CH 1 | -10 | 19.91 | 21.88 | 41.79 | 271.23 |
| 18 | 118 | WHITTINGTON Amy | CH 1 | -11 | 19.90 | 22.29 | 42.19 | 279.57 |
Disqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 102 | BROWN Ellen | CH 2 |