Results 2010 Race 2
Children Male Official Ranking
9th May 2010
Penalty: 78.58
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | BREESE Ashley | CH 2 | -1 | 12.83 | 13.63 | 26.46 | 0.00 |
| 2 | 1 | POTH Robert | CH 2 | -2 | 13.28 | 14.29 | 27.57 | 25.17 |
| 3 | 34 | SEYMOUR Luke | CH 2 | -3 | 13.40 | 14.47 | 27.87 | 31.97 |
| 4 | 44 | YATES Christopher | CH 2 | -4 | 13.67 | 14.53 | 28.20 | 39.46 |
| 5 | 10 | SERDET Joshua | CH 2 | -5 | 13.62 | 14.85 | 28.47 | 45.58 |
| 6 | 42 | HENDERSON Tom | CH 2 | -6 | 14.00 | 14.58 | 28.58 | 48.07 |
| 7 | 14 | THOMAS Cameron | CH 2 | -7 | 13.72 | 15.17 | 28.89 | 55.10 |
| 8 | 3 | BARROW Zach | CH 2 | -8 | 14.33 | 15.44 | 29.77 | 75.06 |
| 9 | 13 | VINTER Zak | CH 1 | -1 | 14.29 | 15.53 | 29.82 | 76.19 |
| 10 | 43 | LOWE Jordan | CH 1 | -2 | 14.53 | 15.77 | 30.30 | 87.07 |
| 11 | 17 | DAVIS Matthew | CH 1 | -3 | 14.53 | 15.99 | 30.52 | 92.06 |
| 12 | 11 | WHITE Alex | CH 2 | -9 | 14.59 | 15.98 | 30.57 | 93.20 |
| 13 | 2 | DOYLE Eoin | CH 2 | -10 | 14.67 | 16.17 | 30.84 | 99.32 |
| 14 | 28 | PENNING-LAMBERT Joshua | CH 1 | -4 | 14.79 | 16.80 | 31.59 | 116.33 |
| 15 | 30 | LUGGER Matthew | CH 2 | -11 | 14.93 | 16.71 | 31.64 | 117.46 |
| 16 | 5 | MADDEN Alex | CH 1 | -5 | 15.09 | 16.81 | 31.90 | 123.36 |
| 17 | 16 | WILLIAMS Adam | CH 2 | -12 | 15.50 | 17.07 | 32.57 | 138.55 |
| 18 | 41 | GALE Rhodri | CH 1 | -6 | 15.95 | 16.84 | 32.79 | 143.54 |
| 19 | 12 | BARTON Daniel | CH 1 | -7 | 16.16 | 17.31 | 33.47 | 158.96 |
| 20 | 20 | SKINNER Gary | CH 1 | -8 | 16.02 | 17.66 | 33.68 | 163.72 |
| 21 | 15 | WILLIAMS Sam | CH 2 | -13 | 15.86 | 17.87 | 33.73 | 164.85 |
| 22 | 36 | WAGHORNE Robert | CH 2 | -14 | 16.64 | 17.32 | 33.96 | 170.07 |
| 23 | 38 | HAY Cameron | CH 1 | -9 | 16.09 | 18.12 | 34.21 | 175.74 |
| 24 | 21 | McCANN Nicholas | CH 2 | -15 | 16.59 | 18.02 | 34.61 | 184.81 |
| 24 | 4 | THORNTON Luke | CH 1 | -10 | 16.40 | 18.21 | 34.61 | 184.81 |
| 26 | 23 | BEHNKE Jan | CH 1 | -11 | 16.62 | 18.11 | 34.73 | 187.53 |
| 27 | 39 | DALEY Dominic | CH 1 | -12 | 16.37 | 18.43 | 34.80 | 189.12 |
| 28 | 25 | SCHOFIELD Connor | CH 2 | -16 | 16.44 | 18.69 | 35.13 | 196.60 |
| 29 | 19 | LOVE TWELVES Matthew | CH 2 | -17 | 17.01 | 18.24 | 35.25 | 199.32 |
| 30 | 37 | GASH Morgan | CH 1 | -13 | 17.36 | 19.50 | 36.86 | 235.83 |
| 31 | 22 | GREENWAY Daniel | CH 1 | -14 | 17.66 | 19.29 | 36.95 | 237.87 |
| 32 | 26 | HARRRISON Joseph | CH 1 | -15 | 17.49 | 19.91 | 37.40 | 248.07 |
| 33 | 31 | BROWN Andrew | CH 1 | -16 | 18.20 | 20.10 | 38.30 | 268.48 |
| 34 | 35 | WILSON Jason | CH 1 | -17 | 19.96 | 23.01 | 42.97 | 374.38 |
| 35 | 33 | O'MEARA Sam | CH 1 | -18 | 21.01 | 23.04 | 44.05 | 398.87 |
| 36 | 8 | POTH Daniel | CH 2 | -18 | 13.22 | 34.13 | 47.35 | 473.70 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 6 | MURRAY Alastair | CH 2 |
| 27 | HANLON George | CH 1 |
Did Not Start - run 2
| Bib. | Name | Category |
|---|---|---|
| 9 | CHALKLEY Oliver | CH 2 |
Disqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 40 | PENNING-LAMBERT Matthew | CH 2 |