Results 2010 Race 2

Female Official Ranking

9th May 2010

Penalty: 26.35

Rank Bib. Name Category (Rank) Run 1 Run 2 Time Points
1 141 ROGERS Rachelle JN 1 -1 13.97 12.80 26.77 0.00
2 139 WHITELOCK Emily JN 2 -1 14.26 13.33 27.59 18.38
3 130 ROSS Gail SEN -1 14.46 13.38 27.84 23.98
4 144 POWELL Caroline JN 1 -2 14.44 13.46 27.90 25.33
5 133 WIDDUP Bethany JN 1 -3 14.99 13.78 28.77 44.83
6 138 ATKINSON Kirsty JN 2 -2 15.02 13.77 28.79 45.27
7 140 JENKINS Nia JN 1 -4 15.04 13.84 28.88 47.29
8 135 GOULD Charlotte JN 2 -3 14.82 14.21 29.03 50.65
9 143 BROWN Claire JN 2 -4 15.39 14.51 29.90 70.15
10 153 GREASBY Alexandra JN 1 -5 16.14 14.47 30.61 86.07
11 134 GOULD Georgina JN 1 -6 16.11 14.90 31.01 95.03
12 147 STAFFORD Emma JN 2 -5 16.46 14.99 31.45 104.89
13 131 WILCOCKSON Melanie JN 2 -6 16.54 15.07 31.61 108.48
14 146 McSHERA Lisa JN 2 -7 16.46 15.40 31.86 114.08
15 148 LOVE TWELVES Alice JN 1 -7 16.72 15.21 31.93 115.65
16 155 BAXTER Samantha JN 1 -8 16.92 15.48 32.40 126.19
17 145 BECK Cathy Mas -1 17.79 16.42 34.21 166.75
18 151 HANSON Vivien Mas -2 18.00 16.53 34.53 173.93
19 150 MURRAY Louisa JN 1 -9 18.18 17.54 35.72 200.60
20 154 BROWN Caroline Mas -3 20.05 18.67 38.72 267.84
21 152 McCARTHY Holly Mas -4 20.42 18.66 39.08 275.91

Disqualified - run 1

Bib. Name Category
142 LAMB Katie JN 2
149 ROBERTS Emma JN 2

Disqualified - run 2

Bib. Name Category
137 CARROLL Orlagh JN 2