Results 2010 Race 2
Male Official Ranking
9th May 2010
Penalty: 24.75
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | HUNT Georgie | SEN | -1 | 12.93 | 12.30 | 25.23 | 0.00 |
| 2 | 54 | BEHNKE Marek | JN 2 | -1 | 13.86 | 12.62 | 26.48 | 29.73 |
| 3 | 53 | McKELVEY Nicholas | JN 2 | -2 | 13.72 | 12.83 | 26.55 | 31.39 |
| 4 | 55 | LEWIS Barney | JN 1 | -1 | 13.80 | 12.77 | 26.57 | 31.87 |
| 5 | 60 | WILD Brett | JN 2 | -3 | 13.70 | 12.96 | 26.66 | 34.01 |
| 6 | 64 | EVANS Daniel | JN 2 | -4 | 14.12 | 12.89 | 27.01 | 42.33 |
| 7 | 52 | MCLAUGHLIN Thomas | JN 1 | -2 | 13.97 | 13.15 | 27.12 | 44.95 |
| 8 | 59 | CARR Henry | JN 2 | -5 | 14.29 | 12.86 | 27.15 | 45.66 |
| 9 | 61 | FREEMAN David | JN 2 | -6 | 14.06 | 13.13 | 27.19 | 46.61 |
| 10 | 100 | LYONS Simon | JN 2 | -7 | 14.43 | 12.86 | 27.29 | 48.99 |
| 11 | 70 | HOLT-ROGERS Matthew | JN 1 | -3 | 14.59 | 13.17 | 27.76 | 60.17 |
| 12 | 56 | FURIO Marco | JN 1 | -4 | 14.31 | 13.57 | 27.88 | 63.02 |
| 13 | 75 | DAVIS George | JN 1 | -5 | 14.43 | 13.48 | 27.91 | 63.73 |
| 14 | 69 | BEELAERT-RUBIN Eliya | JN 1 | -6 | 13.77 | 14.20 | 27.97 | 65.16 |
| 15 | 65 | GHISLANZONI Giacoho | JN 1 | -7 | 14.74 | 13.27 | 28.01 | 66.11 |
| 16 | 81 | DANNATT Tim | JN 1 | -8 | 14.85 | 13.31 | 28.16 | 69.68 |
| 17 | 92 | GIBB James | JN 1 | -9 | 14.56 | 13.68 | 28.24 | 71.58 |
| 18 | 66 | FREEMAN Edward | SEN | -2 | 14.67 | 13.60 | 28.27 | 72.29 |
| 19 | 71 | GREENFIELD Hobie | JN 1 | -10 | 15.07 | 13.48 | 28.55 | 78.95 |
| 20 | 77 | GLASGOW Peter | JN 1 | -11 | 14.85 | 13.75 | 28.60 | 80.14 |
| 21 | 67 | DAVIES Denzil | Mas | -1 | 15.11 | 13.74 | 28.85 | 86.09 |
| 22 | 73 | NORRIS Kieran | JN 1 | -12 | 15.05 | 13.86 | 28.91 | 87.51 |
| 23 | 57 | BARRETT Christopher | JN 2 | -8 | 15.25 | 13.69 | 28.94 | 88.23 |
| 24 | 51 | HJORT Andrew | Mas | -2 | 15.34 | 14.02 | 29.36 | 98.22 |
| 25 | 68 | BARRETT Sean | JN 2 | -9 | 15.46 | 14.10 | 29.56 | 102.97 |
| 26 | 72 | CLARK Alexander | JN 2 | -10 | 15.98 | 14.46 | 30.44 | 123.90 |
| 27 | 76 | GREENFIELD Josh | JN 2 | -11 | 16.17 | 14.57 | 30.74 | 131.03 |
| 28 | 96 | WRIGHT Alexander | JN 1 | -13 | 16.69 | 15.33 | 32.02 | 161.47 |
| 29 | 97 | DEVLIN Jim | SEN | -3 | 17.35 | 14.71 | 32.06 | 162.43 |
| 30 | 78 | McGREGOR-OGDEN Carl | Mas | -3 | 16.78 | 15.50 | 32.28 | 167.66 |
| 31 | 84 | FULLER James | JN 1 | -14 | 16.82 | 15.52 | 32.34 | 169.08 |
| 32 | 82 | NORRIS John | Mas | -4 | 17.06 | 15.53 | 32.59 | 175.03 |
| 33 | 89 | MORRISON Mike | Mas | -5 | 18.12 | 15.90 | 34.02 | 209.04 |
| 34 | 85 | GHISLANZONI Fabrizio | Mas | -6 | 18.16 | 16.28 | 34.44 | 219.02 |
| 35 | 98 | CASWELL David | JN 1 | -15 | 18.01 | 16.48 | 34.49 | 220.21 |
| 36 | 83 | BENNETT Luke | JN 2 | -12 | 17.11 | 17.82 | 34.93 | 230.68 |
| 37 | 90 | CLARKE Chris | Mas | -7 | 18.55 | 16.93 | 35.48 | 243.76 |
| 38 | 94 | SEYMOUR Colin | Mas | -8 | 18.63 | 17.08 | 35.71 | 249.23 |
| 39 | 87 | GREENFIELD Nigel | Mas | -9 | 19.31 | 17.43 | 36.74 | 273.72 |
| 40 | 91 | GASH Peter | Mas | -10 | 20.03 | 18.23 | 38.26 | 309.87 |
| 41 | 88 | WHITCHER Ben | JN 2 | -13 | 17.25 | 28.50 | 45.75 | 487.99 |
| 42 | 95 | BROOKES Andrew | Mas | -11 | 26.34 | 26.00 | 52.34 | 644.71 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 79 | HELLIWELL Steven | JN 1 |
| 80 | COOPER Ben | JN 2 |
| 86 | TREBILCOCK Robert | JN 2 |
| 93 | DANNS Jack | JN 2 |
Did Not Start - run 2
| Bib. | Name | Category |
|---|---|---|
| 63 | McQUOID Neil | Mas |
Did Not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 99 | PRATT Stuart | Mas |