Results 2010 Race 3
Children Male Official Ranking
5th June 2010
Penalty: 109.63
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | SEYMOUR Luke | CH 2 | -1 | 13.49 | 13.96 | 27.45 | 0.00 |
| 2 | 3 | DICKSON Graham | CH 2 | -2 | 14.32 | 14.67 | 28.99 | 33.66 |
| 3 | 2 | EATON Ollie | CH 2 | -3 | 14.47 | 14.74 | 29.21 | 38.47 |
| 4 | 8 | VINTER Zak | CH 1 | -1 | 14.49 | 15.04 | 29.53 | 45.46 |
| 5 | 7 | BUCHAN Fraser | CH 2 | -4 | 14.66 | 15.00 | 29.66 | 48.31 |
| 6 | 14 | COMERFORD Cormac | CH 2 | -5 | 14.56 | 15.17 | 29.73 | 49.84 |
| 7 | 31 | EVANS Emile | CH 2 | -6 | 15.02 | 15.04 | 30.06 | 57.05 |
| 8 | 32 | KUWALL Duncan | CH 1 | -2 | 14.83 | 15.61 | 30.44 | 65.36 |
| 9 | 11 | MIDDLETON Fraser | CH 1 | -3 | 15.20 | 15.52 | 30.72 | 71.48 |
| 9 | 9 | DOYLE Eoin | CH 2 | -7 | 15.46 | 15.26 | 30.72 | 71.48 |
| 11 | 6 | MADDEN Alex | CH 1 | -4 | 15.09 | 15.64 | 30.73 | 71.69 |
| 12 | 15 | GALE Rhodri | CH 1 | -5 | 15.72 | 15.69 | 31.41 | 86.56 |
| 13 | 1 | BINGHAM Sion | CH 2 | -8 | 15.59 | 16.06 | 31.65 | 91.80 |
| 14 | 4 | MURRAY Alastair | CH 2 | -9 | 15.53 | 16.21 | 31.74 | 93.77 |
| 15 | 16 | McKINNEY Stuart | CH 2 | -10 | 15.88 | 16.76 | 32.64 | 113.44 |
| 16 | 12 | WILLIAMS Adam | CH 2 | -11 | 16.34 | 16.34 | 32.68 | 114.32 |
| 17 | 17 | SKINNER Gary | CH 1 | -6 | 16.16 | 16.87 | 33.03 | 121.97 |
| 18 | 18 | FERRIER Kieran | CH 2 | -12 | 17.16 | 16.94 | 34.10 | 145.36 |
| 19 | 27 | NORRIS Fraser | CH 2 | -13 | 17.46 | 17.47 | 34.93 | 163.50 |
| 20 | 29 | MILTON Jack | CH 2 | -14 | 17.19 | 17.94 | 35.13 | 167.87 |
| 21 | 24 | ROBERTSON Adam | CH 2 | -15 | 17.63 | 18.33 | 35.96 | 186.01 |
| 22 | 21 | MacWILLIAM David | CH 2 | -16 | 18.02 | 18.07 | 36.09 | 188.85 |
| 23 | 23 | HARRRISON Joseph | CH 1 | -7 | 18.35 | 18.01 | 36.36 | 194.75 |
| 24 | 22 | ROFE Thomas | CH 1 | -8 | 18.34 | 18.03 | 36.37 | 194.97 |
| 25 | 25 | ANSELMI Ben | CH 1 | -9 | 17.91 | 18.58 | 36.49 | 197.60 |
Did Not Start - run 1
| Bib. | Name | Category |
|---|---|---|
| 19 | HEMINGWAY Lewis | CH 2 |
| 30 | McGEORGE Oliver | CH 2 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 10 | LYNAS Josh | CH 2 |
| 20 | McCANN Nicholas | CH 2 |
| 28 | WILLIAMS Scott | CH 1 |