Results 2010 Race 3
Female Official Ranking
5th June 2010
Penalty: 41.14
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 132 | WIDDUP Bethany | JN 1 | -1 | 14.51 | 13.95 | 28.46 | 0.00 |
| 2 | 127 | ROSS Gail | SEN | -1 | 14.73 | 14.02 | 28.75 | 6.11 |
| 3 | 121 | ATKINSON Kirsty | JN 2 | -1 | 15.05 | 14.26 | 29.31 | 17.92 |
| 4 | 135 | GOULD Charlotte | JN 2 | -2 | 15.30 | 14.22 | 29.52 | 22.35 |
| 5 | 120 | JENKINS Nia | JN 1 | -2 | 14.81 | 14.77 | 29.58 | 23.61 |
| 6 | 130 | WHITELAW Hope | JN 1 | -3 | 15.24 | 14.75 | 29.99 | 32.26 |
| 7 | 124 | BECK Hannah | SEN | -2 | 16.36 | 15.67 | 32.03 | 75.26 |
| 8 | 125 | BECK Cathy | Mas | -1 | 16.60 | 16.08 | 32.68 | 88.97 |
| 9 | 128 | HANSON Vivien | Mas | -2 | 17.20 | 16.11 | 33.31 | 102.25 |
| 10 | 131 | MURRAY Louisa | JN 1 | -4 | 17.69 | 16.82 | 34.51 | 127.55 |
| 11 | 122 | WHITELOCK Emily | JN 2 | -3 | 14.36 | 35.53 | 49.89 | 451.79 |
Did Not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 134 | GOULD Georgina | JN 1 |
Disqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 133 | JEFFRAY Claire | Mas |