Results 2010 Race 3
Male Official Ranking
5th June 2010
Penalty: 22.48
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 51 | STANG Alastair | JN 2 | -1 | 13.26 | 12.80 | 26.06 | 0.00 |
| 2 | 54 | HENDERSON Callum | SEN | -1 | 13.59 | 12.80 | 26.39 | 7.60 |
| 3 | 70 | HENDERSON Paul | JN 1 | -1 | 13.92 | 13.05 | 26.97 | 20.95 |
| 4 | 88 | BEELAERT-RUBIN Eliya | JN 1 | -2 | 14.06 | 13.25 | 27.31 | 28.78 |
| 5 | 55 | MITCHELL Matthew | JN 2 | -2 | 14.22 | 13.19 | 27.41 | 31.08 |
| 6 | 64 | McSHERA Shane | SEN | -2 | 14.44 | 13.02 | 27.46 | 32.23 |
| 6 | 63 | FREEMAN David | JN 2 | -3 | 14.12 | 13.34 | 27.46 | 32.23 |
| 8 | 53 | EVANS Daniel | JN 2 | -4 | 14.27 | 13.21 | 27.48 | 32.69 |
| 9 | 62 | LYONS Simon | JN 2 | -5 | 14.44 | 13.32 | 27.76 | 39.14 |
| 10 | 59 | WILD Brett | JN 2 | -6 | 13.93 | 14.04 | 27.97 | 43.98 |
| 11 | 50 | BARRETT Christopher | JN 2 | -7 | 14.42 | 13.87 | 28.29 | 51.34 |
| 12 | 77 | NORRIS Kieran | JN 1 | -3 | 14.78 | 13.67 | 28.45 | 55.03 |
| 13 | 75 | GIBB James | JN 1 | -4 | 14.77 | 13.76 | 28.53 | 56.87 |
| 14 | 67 | FREEMAN Edward | SEN | -3 | 14.77 | 13.88 | 28.65 | 59.63 |
| 15 | 73 | PRICE Graeme | JN 1 | -5 | 15.12 | 13.96 | 29.08 | 69.53 |
| 16 | 68 | DAVIES Denzil | Mas | -1 | 14.88 | 14.24 | 29.12 | 70.45 |
| 17 | 66 | HJORT Andrew | Mas | -2 | 15.57 | 14.45 | 30.02 | 91.17 |
| 18 | 76 | DENT-NEVILLE Stephen | SEN | -4 | 15.72 | 14.36 | 30.08 | 92.56 |
| 19 | 80 | ROFE Sean | JN 1 | -6 | 15.54 | 14.71 | 30.25 | 96.47 |
| 20 | 86 | O'MARA Adam | JN 1 | -7 | 15.88 | 14.92 | 30.80 | 109.13 |
| 21 | 83 | PRATT Stuart | Mas | -3 | 15.73 | 15.12 | 30.85 | 110.28 |
| 22 | 78 | McGREGOR-OGDEN Carl | Mas | -4 | 15.89 | 14.98 | 30.87 | 110.74 |
| 23 | 69 | BARRETT Sean | JN 2 | -8 | 16.81 | 14.10 | 30.91 | 111.67 |
| 24 | 87 | SWINDELLS Rob | Mas | -5 | 16.18 | 14.93 | 31.11 | 116.27 |
| 25 | 84 | DEVLIN Jim | SEN | -5 | 15.94 | 15.74 | 31.68 | 129.39 |
| 26 | 81 | NORRIS John | Mas | -6 | 16.34 | 15.60 | 31.94 | 135.38 |
| 27 | 85 | SEYMOUR Colin | Mas | -7 | 18.41 | 16.83 | 35.24 | 211.36 |
Did Not Start - run 1
| Bib. | Name | Category |
|---|---|---|
| 58 | MCLAUGHLIN Thomas | JN 1 |
| 74 | MacBRAYNE John | JN 2 |
Did Not Finish - run 1
| Bib. | Name | Category |
|---|---|---|
| 52 | McKELVEY Nicholas | JN 2 |
| 56 | McQUOID Neil | Mas |
| 57 | McWHIRTER Scott | JN 2 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 60 | KUWALL Alistair | JN 2 |
| 71 | HOLT-ROGERS Matthew | JN 1 |
Did Not Start - run 2
| Bib. | Name | Category |
|---|---|---|
| 61 | MacBAIN Scott | SEN |