Results 2010 Race 3
Mini Boys Official Ranking
5th June 2010
| Rank | Bib. | Name | Category | Run 1 | Run 2 | Time |
|---|---|---|---|---|---|---|
| 1 | 7 | BERGLINDARSON Kristofer | MINI 2 | 14.76 | 16.60 | 31.36 |
| 2 | 16 | McGREGOR-OGDEN Cameron | MINI 2 | 14.93 | 16.96 | 31.89 |
| 3 | 10 | VINTER Owen | MINI 2 | 16.07 | 17.39 | 33.46 |
| 4 | 9 | CROCKART Tom | MINI 2 | 16.02 | 17.80 | 33.82 |
| 5 | 13 | RANKIN Charles | MINI 2 | 16.87 | 19.11 | 35.98 |
| 6 | 11 | CHRISTEY Joe | MINI 1 | 17.87 | 19.36 | 37.23 |
| 7 | 14 | THOMAS Cyffin | MINI 2 | 17.92 | 20.05 | 37.97 |
| 8 | 17 | THORNTON Adam | MINI 1 | 17.79 | 20.35 | 38.14 |
| 9 | 15 | DICKSON Bailey | MINI 2 | 18.31 | 20.16 | 38.47 |
| 10 | 12 | BENNETT ELliott | MINI 1 | 18.02 | 20.50 | 38.52 |
| 11 | 8 | SANDLAND Jamie | MINI 1 | 22.45 | 21.80 | 44.25 |
Did Not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 18 | SANDLAND Alasdair | MINI 2 |