Results 2010 Race 4
Children Female Official Ranking
6th June 2010
Penalty: 95.70
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 101 | JENKINS Megan | CH 1 | -1 | 13.42 | 14.21 | 27.63 | 0.00 |
| 2 | 104 | GREENBANK Kelly | CH 2 | -1 | 13.66 | 14.08 | 27.74 | 2.39 |
| 3 | 102 | JACKSON Laura | CH 2 | -2 | 14.01 | 15.27 | 29.28 | 35.83 |
| 4 | 109 | MACHEJ Brianna | CH 2 | -3 | 14.51 | 15.14 | 29.65 | 43.87 |
| 5 | 116 | YEAMAN Charlotte | CH 2 | -4 | 15.54 | 16.02 | 31.56 | 85.34 |
| 6 | 106 | EATON Freya | CH 1 | -2 | 15.33 | 16.27 | 31.60 | 86.21 |
| 7 | 115 | TODD Alison | CH 2 | -5 | 15.30 | 16.31 | 31.61 | 86.43 |
| 8 | 112 | HEGINBOTHAM Erika | CH 1 | -3 | 16.02 | 16.05 | 32.07 | 96.42 |
| 9 | 108 | BENNETT Lucy | CH 1 | -4 | 15.97 | 16.50 | 32.47 | 105.10 |
| 10 | 111 | WILLIAMS Grace | CH 1 | -5 | 15.82 | 17.46 | 33.28 | 122.69 |
| 11 | 105 | WEBSDALE Cara | CH 2 | -6 | 17.05 | 17.31 | 34.36 | 146.15 |
| 12 | 114 | DOUGLAS Abigail | CH 1 | -6 | 33.90 | 16.89 | 50.79 | 502.93 |
Did Not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 103 | PETERS Emma | CH 2 |
| 113 | FERRIER Rachel | CH 2 |
Disqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 107 | ANDERSON Keri | CH 2 |