Results 2010 Race 4
Children Male Official Ranking
6th June 2010
Penalty: 108.71
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SEYMOUR Luke | CH 2 | -1 | 12.78 | 13.30 | 26.08 | 0.00 |
| 2 | 11 | DICKSON Graham | CH 2 | -2 | 13.45 | 13.94 | 27.39 | 30.14 |
| 3 | 13 | BUCHAN Fraser | CH 2 | -3 | 14.04 | 14.23 | 28.27 | 50.38 |
| 4 | 12 | EATON Ollie | CH 2 | -4 | 14.07 | 14.23 | 28.30 | 51.07 |
| 5 | 15 | COMERFORD Cormac | CH 2 | -5 | 13.98 | 14.44 | 28.42 | 53.83 |
| 6 | 2 | MADDEN Alex | CH 1 | -1 | 14.39 | 14.81 | 29.20 | 71.78 |
| 7 | 27 | KUWALL Duncan | CH 1 | -2 | 14.51 | 14.82 | 29.33 | 74.77 |
| 8 | 33 | EVANS Emile | CH 2 | -6 | 14.84 | 14.64 | 29.48 | 78.22 |
| 9 | 14 | MIDDLETON Fraser | CH 1 | -3 | 14.81 | 14.95 | 29.76 | 84.66 |
| 10 | 1 | WILLIAMS Adam | CH 2 | -7 | 14.71 | 15.42 | 30.13 | 93.17 |
| 11 | 10 | BINGHAM Sion | CH 2 | -8 | 15.14 | 15.53 | 30.67 | 105.60 |
| 12 | 8 | MURRAY Alastair | CH 2 | -9 | 15.01 | 16.05 | 31.06 | 114.57 |
| 13 | 16 | GALE Rhodri | CH 1 | -4 | 15.47 | 15.75 | 31.22 | 118.25 |
| 14 | 30 | ROBERTSON Adam | CH 2 | -10 | 15.56 | 16.12 | 31.68 | 128.83 |
| 15 | 17 | McKINNEY Stuart | CH 2 | -11 | 15.58 | 16.11 | 31.69 | 129.06 |
| 16 | 26 | NORRIS Fraser | CH 2 | -12 | 15.66 | 16.16 | 31.82 | 132.06 |
| 17 | 19 | FERRIER Kieran | CH 2 | -13 | 15.35 | 16.50 | 31.85 | 132.75 |
| 18 | 21 | McCANN Nicholas | CH 2 | -14 | 16.02 | 16.42 | 32.44 | 146.32 |
| 19 | 28 | MILTON Jack | CH 2 | -15 | 16.70 | 16.51 | 33.21 | 164.03 |
| 20 | 24 | HARRRISON Joseph | CH 1 | -5 | 16.52 | 16.98 | 33.50 | 170.71 |
| 21 | 22 | MacWILLIAM David | CH 2 | -16 | 16.92 | 17.65 | 34.57 | 195.32 |
| 22 | 34 | PATHI Brogan | CH 1 | -6 | 17.34 | 17.40 | 34.74 | 199.23 |
| 23 | 23 | ROFE Thomas | CH 1 | -7 | 17.09 | 17.68 | 34.77 | 199.92 |
| 24 | 32 | WILLIAMS Scott | CH 1 | -8 | 17.55 | 17.65 | 35.20 | 209.82 |
| 25 | 31 | ANSELMI Ben | CH 1 | -9 | 17.81 | 17.98 | 35.79 | 223.39 |
| 26 | 7 | LYNAS Josh | CH 2 | -17 | 14.81 | 27.31 | 42.12 | 369.02 |
Did Not Start - run 1
| Bib. | Name | Category |
|---|---|---|
| 20 | HEMINGWAY Lewis | CH 2 |
Did Not Finish - run 1
| Bib. | Name | Category |
|---|---|---|
| 9 | VINTER Zak | CH 1 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 18 | SKINNER Gary | CH 1 |
Disqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 6 | DOYLE Eoin | CH 2 |