Results 2010 Race 4
Male Official Ranking
6th June 2010
Penalty: 28.11
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | MacBAIN Scott | SEN | -1 | 12.35 | 13.11 | 25.46 | 0.00 |
| 2 | 46 | HENDERSON Callum | SEN | -2 | 12.66 | 12.81 | 25.47 | 0.24 |
| 3 | 51 | STANG Alastair | JN 2 | -1 | 12.62 | 13.29 | 25.91 | 10.60 |
| 4 | 44 | WILD Brett | JN 2 | -2 | 12.78 | 13.38 | 26.16 | 16.50 |
| 5 | 54 | McKELVEY Nicholas | JN 2 | -3 | 12.93 | 13.24 | 26.17 | 16.73 |
| 6 | 42 | FREEMAN David | JN 2 | -4 | 12.87 | 13.43 | 26.30 | 19.80 |
| 7 | 43 | LYONS Simon | JN 2 | -5 | 13.02 | 13.29 | 26.31 | 20.03 |
| 8 | 50 | McWHIRTER Scott | JN 2 | -6 | 13.03 | 13.29 | 26.32 | 20.27 |
| 9 | 45 | KUWALL Alistair | JN 2 | -7 | 13.04 | 13.48 | 26.52 | 24.98 |
| 10 | 59 | BEELAERT-RUBIN Eliya | JN 1 | -1 | 13.18 | 13.41 | 26.59 | 26.63 |
| 11 | 49 | MITCHELL Matthew | JN 2 | -8 | 13.36 | 13.41 | 26.77 | 30.87 |
| 12 | 48 | BARRETT Christopher | JN 2 | -9 | 13.52 | 13.56 | 27.08 | 38.18 |
| 13 | 53 | McQUOID Neil | Mas | -1 | 13.41 | 13.74 | 27.15 | 39.83 |
| 14 | 56 | FREEMAN Edward | SEN | -3 | 13.47 | 13.91 | 27.38 | 45.25 |
| 15 | 67 | NORRIS Kieran | JN 1 | -2 | 13.39 | 14.19 | 27.58 | 49.96 |
| 16 | 58 | BARRETT Sean | JN 2 | -10 | 13.88 | 13.94 | 27.82 | 55.62 |
| 17 | 63 | PRICE Graeme | JN 1 | -3 | 13.74 | 14.19 | 27.93 | 58.21 |
| 18 | 57 | DAVIES Denzil | Mas | -2 | 13.93 | 14.11 | 28.04 | 60.80 |
| 19 | 66 | DENT-NEVILLE Stephen | SEN | -4 | 13.96 | 14.20 | 28.16 | 63.63 |
| 20 | 55 | HJORT Andrew | Mas | -3 | 14.05 | 14.58 | 28.63 | 74.71 |
| 21 | 65 | GIBB James | JN 1 | -4 | 14.05 | 14.66 | 28.71 | 76.59 |
| 22 | 71 | NORRIS John | Mas | -4 | 14.75 | 15.06 | 29.81 | 102.51 |
| 23 | 73 | PRATT Stuart | Mas | -5 | 14.59 | 15.45 | 30.04 | 107.93 |
| 24 | 68 | McGREGOR-OGDEN Carl | Mas | -6 | 15.07 | 15.05 | 30.12 | 109.82 |
| 25 | 76 | O'MARA Adam | JN 1 | -5 | 15.06 | 15.11 | 30.17 | 111.00 |
| 26 | 70 | SWINDELLS Rob | Mas | -7 | 14.79 | 15.46 | 30.25 | 112.88 |
| 27 | 74 | DEVLIN Jim | SEN | -5 | 15.06 | 15.49 | 30.55 | 119.95 |
| 28 | 75 | SEYMOUR Colin | Mas | -8 | 16.47 | 16.52 | 32.99 | 177.45 |
Did Not Start - run 1
| Bib. | Name | Category |
|---|---|---|
| 52 | MCLAUGHLIN Thomas | JN 1 |
| 64 | MacBRAYNE John | JN 2 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 41 | EVANS Daniel | JN 2 |
| 47 | McSHERA Shane | SEN |
| 69 | ROFE Sean | JN 1 |
Did Not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 60 | HENDERSON Paul | JN 1 |