Results 2010 Race 5
Children Male Official Ranking
3rd July 2010
Penalty: 78.37
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | POTH Daniel | CH 2 | -1 | 10.46 | 11.86 | 22.32 | 0.00 |
| 2 | 8 | POTH Robert | CH 2 | -2 | 10.46 | 12.26 | 22.72 | 10.75 |
| 3 | 48 | GRANT Thomas | CH 2 | -3 | 10.63 | 12.16 | 22.79 | 12.63 |
| 4 | 14 | SERDET Joshua | CH 2 | -4 | 10.63 | 12.37 | 23.00 | 18.28 |
| 5 | 13 | SEYMOUR Luke | CH 2 | -5 | 10.67 | 12.34 | 23.01 | 18.55 |
| 6 | 10 | GODDARD-JONES Brodie | CH 2 | -6 | 11.01 | 12.71 | 23.72 | 37.63 |
| 7 | 9 | VINTER Zak | CH 1 | -1 | 11.26 | 12.97 | 24.23 | 51.34 |
| 8 | 12 | THOMAS Cameron | CH 2 | -7 | 11.26 | 13.16 | 24.42 | 56.45 |
| 9 | 46 | KICK Euan | CH 2 | -8 | 11.40 | 13.22 | 24.62 | 61.83 |
| 10 | 15 | WHITE Alex | CH 2 | -9 | 11.50 | 13.24 | 24.74 | 65.05 |
| 11 | 20 | BREESE Nathan | CH 1 | -2 | 11.64 | 13.47 | 25.11 | 75.00 |
| 12 | 4 | MURRAY Sean | CH 2 | -10 | 11.43 | 13.79 | 25.22 | 77.96 |
| 13 | 7 | DAVIS Matthew | CH 1 | -3 | 11.80 | 13.59 | 25.39 | 82.53 |
| 14 | 27 | CHALKLEY Oliver | CH 2 | -11 | 11.50 | 13.91 | 25.41 | 83.06 |
| 15 | 34 | PENNING-LAMBERT Joshua | CH 1 | -4 | 11.95 | 13.51 | 25.46 | 84.41 |
| 16 | 51 | PENNING-LAMBERT Matthew | CH 2 | -12 | 11.48 | 14.17 | 25.65 | 89.52 |
| 17 | 44 | McGEORGE Oliver | CH 2 | -13 | 11.80 | 13.89 | 25.69 | 90.59 |
| 18 | 18 | MADDEN Alex | CH 1 | -5 | 11.88 | 14.00 | 25.88 | 95.70 |
| 19 | 52 | SHARKEY Ronan | CH 2 | -14 | 11.75 | 14.19 | 25.94 | 97.31 |
| 20 | 29 | BARTON Daniel | CH 1 | -6 | 12.27 | 13.86 | 26.13 | 102.42 |
| 21 | 16 | WHITAKER Jake | CH 2 | -15 | 12.36 | 14.10 | 26.46 | 111.29 |
| 22 | 30 | WILLIAMS Sam | CH 2 | -16 | 12.38 | 14.33 | 26.71 | 118.01 |
| 23 | 26 | WILLIAMS Adam | CH 2 | -17 | 12.23 | 14.55 | 26.78 | 119.89 |
| 24 | 25 | GALE Rhodri | CH 1 | -7 | 12.65 | 14.29 | 26.94 | 124.19 |
| 25 | 38 | DALEY Dominic | CH 1 | -8 | 12.73 | 14.31 | 27.04 | 126.88 |
| 26 | 37 | SCHOFIELD Connor | CH 2 | -18 | 12.62 | 14.68 | 27.30 | 133.87 |
| 27 | 33 | HAY Cameron | CH 1 | -9 | 12.67 | 14.73 | 27.40 | 136.56 |
| 28 | 28 | LYNAS Josh | CH 2 | -19 | 12.63 | 14.83 | 27.46 | 138.17 |
| 29 | 19 | LOWE Jordan | CH 1 | -10 | 12.89 | 14.79 | 27.68 | 144.09 |
| 30 | 35 | LOVE TWELVES Matthew | CH 2 | -20 | 13.29 | 14.88 | 28.17 | 157.26 |
| 31 | 40 | GASH Morgan | CH 1 | -11 | 14.15 | 16.05 | 30.20 | 211.83 |
| 32 | 47 | RYAN Jordan | CH 2 | -21 | 14.29 | 16.41 | 30.70 | 225.27 |
| 33 | 41 | BROWN Andrew | CH 1 | -12 | 14.29 | 16.45 | 30.74 | 226.34 |
| 34 | 39 | GREENWAY Daniel | CH 1 | -13 | 14.41 | 16.39 | 30.80 | 227.96 |
| 35 | 23 | LUGGER Matthew | CH 2 | -22 | 11.84 | 20.00 | 31.84 | 255.91 |
| 36 | 42 | WILSON Jason | CH 1 | -14 | 15.27 | 17.27 | 32.54 | 274.73 |
| 37 | 49 | CAWTHORNE Harry | CH 1 | -15 | 18.40 | 20.32 | 38.72 | 440.86 |
Did Not Finish - run 1
| Bib. | Name | Category |
|---|---|---|
| 31 | WAGHORNE Robert | CH 2 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 21 | MIDDLETON Fraser | CH 1 |
Did Not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 2 | DICKSON Graham | CH 2 |
Disqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 1 | BREESE Ashley | CH 2 |
| 22 | MURRAY Alastair | CH 2 |
| 32 | LITTLE Jamie | CH 2 |
| 36 | BEHNKE Jan | CH 1 |
| 45 | PITKETHLY Calum | CH 1 |