Results 2010 Race 5

Male Official Ranking

3rd July 2010

Penalty: 27.63

Rank Bib. Name Category (Rank) Run 1 Run 2 Time Points
1 65 THOMPSON Matt JN 2 -1 10.70 11.34 22.04 0.00
2 60 EVANS Daniel JN 2 -2 10.88 11.41 22.29 6.81
3 68 FREEMAN David JN 2 -3 10.96 11.50 22.46 11.43
4 67 HENDERSON Callum SEN -1 11.19 11.33 22.52 13.07
5 62 BEHNKE Marek JN 2 -4 11.20 11.55 22.75 19.33
6 106 GRANT James JN 1 -1 11.31 11.77 23.08 28.31
7 64 McSHERA Shane SEN -2 11.34 11.75 23.09 28.58
8 61 McQUOID Neil Mas -1 11.34 11.91 23.25 32.94
9 110 UPTON Ben JN 1 -2 11.49 11.83 23.32 34.85
10 71 BARRETT Christopher JN 2 -5 11.48 12.21 23.69 44.92
11 79 GOWER Jack JN 1 -3 12.17 11.78 23.95 52.00
11 73 FREEMAN Edward SEN -3 11.60 12.35 23.95 52.00
13 58 BEELAERT-RUBIN Eliya JN 1 -4 11.22 13.00 24.22 59.35
14 80 GREENFIELD Hobie JN 1 -5 11.84 12.39 24.23 59.62
15 72 HJORT Andrew Mas -2 11.99 12.34 24.33 62.34
16 76 DAVIES Denzil Mas -3 12.32 12.08 24.40 64.25
17 74 NORRIS Kieran JN 1 -6 11.91 12.58 24.49 66.70
18 105 CASTLE Alex JN 2 -6 12.72 12.39 25.11 83.58
19 88 PRATT Stuart Mas -4 12.44 12.82 25.26 87.66
20 84 ROBERTS Daniel JN 2 -7 12.34 13.00 25.34 89.84
21 81 DAVIS George JN 1 -7 12.07 13.40 25.47 93.38
22 86 McGREGOR-OGDEN Carl Mas -5 12.89 12.73 25.62 97.46
23 82 CLARK Alexander JN 2 -8 12.34 13.39 25.73 100.45
24 90 NORRIS John Mas -6 13.02 13.30 26.32 116.52
25 92 FULLER James JN 1 -8 13.30 13.54 26.84 130.67
26 94 WYCHERLEY Connor JN 2 -9 13.43 13.57 27.00 135.03
27 96 WRIGHT Alexander JN 1 -9 13.86 13.64 27.50 148.64
28 100 DANNS Jack JN 2 -10 13.50 14.21 27.71 154.36
29 91 BENNETT Luke JN 2 -11 13.40 14.54 27.94 160.62
30 93 GHISLANZONI Fabrizio Mas -7 14.05 14.72 28.77 183.21
31 102 CASWELL David JN 1 -10 14.55 14.31 28.86 185.66
32 99 BEASLEY Joe JN 1 -11 14.52 14.61 29.13 193.01
33 95 GREENFIELD Nigel Mas -8 14.43 15.66 30.09 219.15
34 101 CLARKE Chris Mas -9 15.05 15.27 30.32 225.41
35 103 GASH Peter Mas -10 15.60 16.27 31.87 267.60
36 87 HELLIWELL Steven JN 1 -12 11.95 25.49 37.44 419.24
37 111 BROOKES Andrew Mas -11 21.21 21.21 42.42 554.81

Did Not Start - run 1

Bib. Name Category
78 HOLT-ROGERS Matthew JN 1

Did Not Finish - run 1

Bib. Name Category
75 GHISLANZONI Giacoho JN 1
77 BARRETT Sean JN 2
89 SWINDELLS Robert Mas

Disqualified - run 1

Bib. Name Category
66 MITCHELL Matthew JN 2
83 MURPHY Giles Mas
108 PICKERING Christopher JN 1

Did Not Finish - run 2

Bib. Name Category
55 McKELVEY Nicholas JN 2
98 MORRISON Mike Mas

Disqualified - run 2

Bib. Name Category
57 WILD Brett JN 2
63 BYRNE Brian SEN
85 GREENFIELD Josh JN 2
97 CONNOR Stephen Mas
107 SIMPSON Elliiott JN 2