Results 2010 Race 6
Children Female Official Ranking
4th July 2010
Penalty: 71.41
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 114 | JENKINS Megan | CH 1 | -1 | 11.98 | 12.63 | 24.61 | 0.00 |
| 2 | 111 | BELL Florence | CH 2 | -1 | 11.98 | 12.66 | 24.64 | 0.73 |
| 3 | 113 | GREENBANK Kelly | CH 2 | -2 | 12.53 | 12.74 | 25.27 | 16.09 |
| 4 | 112 | ANDERSON Jessica | CH 1 | -2 | 12.41 | 13.20 | 25.61 | 24.38 |
| 5 | 103 | PETERS Emma | CH 2 | -3 | 12.26 | 13.44 | 25.70 | 26.57 |
| 6 | 110 | HENDERSON Anna | CH 1 | -3 | 12.68 | 13.46 | 26.14 | 37.30 |
| 7 | 106 | EDEN Katie | CH 2 | -4 | 12.80 | 13.35 | 26.15 | 37.55 |
| 8 | 115 | PISARNIK Emer | CH 2 | -5 | 12.95 | 13.73 | 26.68 | 50.47 |
| 9 | 107 | MACHEJ Brianna | CH 2 | -6 | 13.21 | 13.49 | 26.70 | 50.95 |
| 10 | 102 | MANSON Cameron | CH 1 | -4 | 13.11 | 13.69 | 26.80 | 53.39 |
| 11 | 109 | SOMAN Beth | CH 2 | -7 | 13.16 | 13.66 | 26.82 | 53.88 |
| 12 | 105 | BUTCHER Jazmine | CH 2 | -8 | 13.07 | 13.92 | 26.99 | 58.03 |
| 13 | 104 | O'NEILL Ella | CH 2 | -9 | 13.27 | 13.91 | 27.18 | 62.66 |
| 14 | 101 | O'LEARY Claire | CH 2 | -10 | 13.41 | 14.05 | 27.46 | 69.48 |
| 15 | 116 | EATON Freya | CH 1 | -5 | 13.78 | 14.44 | 28.22 | 88.01 |
| 16 | 108 | HEGINBOTHAM Erika | CH 1 | -6 | 14.28 | 14.61 | 28.89 | 104.35 |
| 17 | 117 | WILLIAMS Grace | CH 1 | -7 | 14.25 | 14.75 | 29.00 | 107.03 |
| 18 | 124 | GREAVES Rebecca | CH 1 | -8 | 14.39 | 15.44 | 29.83 | 127.27 |
| 19 | 119 | WEBSDALE Cara | CH 2 | -11 | 15.17 | 15.96 | 31.13 | 158.96 |
| 20 | 122 | WILSON Helena | CH 1 | -9 | 16.44 | 17.26 | 33.70 | 221.62 |
| 21 | 123 | WHITTINGTON Amy | CH 1 | -10 | 17.34 | 18.32 | 35.66 | 269.40 |
| 22 | 118 | BENNETT Lucy | CH 1 | -11 | 32.01 | 15.02 | 47.03 | 546.61 |
Did Not Finish - run 1
| Bib. | Name | Category |
|---|---|---|
| 120 | BAXTER Phillipa | CH 1 |