Results 2010 Race 6
Children Male Official Ranking
4th July 2010
Penalty: 79.01
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | POTH Robert | CH 2 | -1 | 11.09 | 11.71 | 22.80 | 0.00 |
| 2 | 3 | POTH Daniel | CH 2 | -2 | 11.03 | 11.85 | 22.88 | 2.11 |
| 3 | 7 | BREESE Ashley | CH 2 | -3 | 11.13 | 11.76 | 22.89 | 2.37 |
| 4 | 12 | SERDET Joshua | CH 2 | -4 | 11.49 | 11.89 | 23.38 | 15.26 |
| 5 | 8 | SEYMOUR Luke | CH 2 | -5 | 11.46 | 12.16 | 23.62 | 21.58 |
| 6 | 10 | THOMAS Cameron | CH 2 | -6 | 11.77 | 12.58 | 24.35 | 40.79 |
| 7 | 1 | GODDARD-JONES Brodie | CH 2 | -7 | 11.81 | 12.67 | 24.48 | 44.21 |
| 8 | 15 | VINTER Zak | CH 1 | -1 | 11.92 | 12.96 | 24.88 | 54.74 |
| 9 | 14 | WHITE Alex | CH 2 | -8 | 12.26 | 12.97 | 25.23 | 63.95 |
| 10 | 49 | KICK Euan | CH 2 | -9 | 12.33 | 12.93 | 25.26 | 64.74 |
| 11 | 6 | MURRAY Sean | CH 2 | -10 | 12.24 | 13.10 | 25.34 | 66.84 |
| 12 | 5 | HENDERSON Tom | CH 2 | -11 | 12.40 | 12.96 | 25.36 | 67.37 |
| 13 | 51 | McGEORGE Oliver | CH 2 | -12 | 12.39 | 13.20 | 25.59 | 73.42 |
| 14 | 34 | PENNING-LAMBERT Joshua | CH 1 | -2 | 12.40 | 13.35 | 25.75 | 77.63 |
| 14 | 27 | CHALKLEY Oliver | CH 2 | -13 | 12.57 | 13.18 | 25.75 | 77.63 |
| 16 | 50 | PENNING-LAMBERT Matthew | CH 2 | -14 | 12.93 | 13.01 | 25.94 | 82.63 |
| 17 | 44 | SHARKEY Ronan | CH 2 | -15 | 12.62 | 13.41 | 26.03 | 85.00 |
| 18 | 21 | MIDDLETON Fraser | CH 1 | -3 | 12.56 | 13.50 | 26.06 | 85.79 |
| 18 | 11 | DAVIS Matthew | CH 1 | -3 | 12.69 | 13.37 | 26.06 | 85.79 |
| 20 | 20 | BREESE Nathan | CH 1 | -5 | 12.79 | 13.31 | 26.10 | 86.84 |
| 21 | 24 | PLEVNALIS Dominic | CH 1 | -6 | 12.66 | 13.62 | 26.28 | 91.58 |
| 22 | 22 | MURRAY Alastair | CH 2 | -16 | 12.90 | 13.39 | 26.29 | 91.84 |
| 23 | 18 | MADDEN Alex | CH 1 | -7 | 12.70 | 13.67 | 26.37 | 93.95 |
| 24 | 23 | LUGGER Matthew | CH 2 | -17 | 13.05 | 13.56 | 26.61 | 100.26 |
| 25 | 31 | WAGHORNE Robert | CH 2 | -18 | 13.66 | 13.21 | 26.87 | 107.11 |
| 26 | 19 | LOWE Jordan | CH 1 | -8 | 13.55 | 13.70 | 27.25 | 117.11 |
| 27 | 29 | BARTON Daniel | CH 1 | -9 | 13.70 | 13.57 | 27.27 | 117.63 |
| 28 | 30 | WILLIAMS Sam | CH 2 | -19 | 13.17 | 14.20 | 27.37 | 120.26 |
| 29 | 33 | HAY Cameron | CH 1 | -10 | 13.83 | 13.60 | 27.43 | 121.84 |
| 30 | 25 | GALE Rhodri | CH 1 | -11 | 13.38 | 14.29 | 27.67 | 128.16 |
| 31 | 28 | LYNAS Josh | CH 2 | -20 | 13.60 | 14.14 | 27.74 | 130.00 |
| 32 | 38 | DALEY Dominic | CH 1 | -12 | 13.93 | 14.26 | 28.19 | 141.84 |
| 33 | 37 | SCHOFIELD Connor | CH 2 | -21 | 13.92 | 14.76 | 28.68 | 154.74 |
| 34 | 36 | BEHNKE Jan | CH 1 | -13 | 14.29 | 14.84 | 29.13 | 166.58 |
| 35 | 35 | LOVE TWELVES Matthew | CH 2 | -22 | 14.28 | 14.94 | 29.22 | 168.95 |
| 36 | 32 | LITTLE Jamie | CH 2 | -23 | 14.10 | 15.44 | 29.54 | 177.37 |
| 37 | 47 | FENLON David | CH 2 | -24 | 14.69 | 15.18 | 29.87 | 186.05 |
| 38 | 45 | RYAN Jordan | CH 2 | -25 | 14.67 | 15.21 | 29.88 | 186.32 |
| 39 | 46 | PITKETHLY Calum | CH 1 | -14 | 14.92 | 15.67 | 30.59 | 205.00 |
| 40 | 40 | GASH Morgan | CH 1 | -15 | 15.22 | 15.82 | 31.04 | 216.84 |
| 41 | 39 | GREENWAY Daniel | CH 1 | -16 | 15.34 | 15.94 | 31.28 | 223.16 |
| 42 | 41 | BROWN Andrew | CH 1 | -17 | 15.39 | 16.29 | 31.68 | 233.68 |
| 43 | 42 | WILSON Jason | CH 1 | -18 | 16.29 | 16.74 | 33.03 | 269.21 |
| 44 | 48 | CAWTHORNE Harry | CH 1 | -19 | 27.59 | 20.65 | 48.24 | 669.47 |
Disqualified - run 2
| Bib. | Name | Category |
|---|---|---|
| 4 | DICKSON Graham | CH 2 |
| 16 | WHITAKER Jake | CH 2 |