Results 2010 Race 6
Male Official Ranking
4th July 2010
Penalty: 27.70
| Rank | Bib. | Name | Category | (Rank) | Run 1 | Run 2 | Time | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 | THOMPSON Matt | JN 2 | -1 | 10.75 | 11.54 | 22.29 | 0.00 |
| 2 | 62 | EVANS Daniel | JN 2 | -2 | 11.05 | 11.66 | 22.71 | 11.31 |
| 3 | 68 | BYRNE Brian | SEN | -1 | 11.14 | 11.66 | 22.80 | 13.73 |
| 4 | 66 | HENDERSON Callum | SEN | -2 | 11.19 | 11.75 | 22.94 | 17.50 |
| 5 | 63 | FREEMAN David | JN 2 | -3 | 11.24 | 11.90 | 23.14 | 22.88 |
| 6 | 58 | WILD Brett | JN 2 | -4 | 11.14 | 12.09 | 23.23 | 25.30 |
| 7 | 110 | UPTON Ben | JN 1 | -1 | 11.43 | 12.24 | 23.67 | 37.15 |
| 8 | 75 | GHISLANZONI Giacoho | JN 1 | -2 | 11.58 | 12.10 | 23.68 | 37.42 |
| 9 | 73 | FREEMAN Edward | SEN | -3 | 11.78 | 12.21 | 23.99 | 45.76 |
| 10 | 81 | DAVIS George | JN 1 | -3 | 11.92 | 12.28 | 24.20 | 51.41 |
| 11 | 74 | NORRIS Kieran | JN 1 | -4 | 11.92 | 12.39 | 24.31 | 54.37 |
| 12 | 80 | GREENFIELD Hobie | JN 1 | -5 | 11.89 | 12.55 | 24.44 | 57.87 |
| 13 | 60 | McQUOID Neil | Mas | -1 | 11.81 | 12.70 | 24.51 | 59.76 |
| 14 | 107 | CASTLE Alex | JN 2 | -5 | 12.35 | 12.55 | 24.90 | 70.26 |
| 15 | 76 | DAVIES Denzil | Mas | -2 | 12.11 | 12.82 | 24.93 | 71.06 |
| 16 | 83 | MURPHY Giles | Mas | -3 | 12.07 | 13.19 | 25.26 | 79.95 |
| 17 | 109 | SIMPSON Elliiott | JN 2 | -6 | 12.14 | 13.33 | 25.47 | 85.60 |
| 18 | 82 | CLARK Alexander | JN 2 | -7 | 12.27 | 13.27 | 25.54 | 87.48 |
| 19 | 106 | MILLER Gareth | JN 1 | -6 | 12.68 | 13.27 | 25.95 | 98.52 |
| 19 | 84 | ROBERTS Daniel | JN 2 | -8 | 12.45 | 13.50 | 25.95 | 98.52 |
| 21 | 86 | McGREGOR-OGDEN Carl | Mas | -4 | 12.57 | 13.65 | 26.22 | 105.79 |
| 22 | 89 | PRATT Stuart | Mas | -5 | 13.00 | 13.57 | 26.57 | 115.21 |
| 23 | 100 | CONNOR Stephen | Mas | -6 | 13.31 | 13.70 | 27.01 | 127.05 |
| 24 | 99 | WRIGHT Alexander | JN 1 | -7 | 13.53 | 13.72 | 27.25 | 133.51 |
| 25 | 93 | FULLER James | JN 1 | -8 | 13.24 | 14.30 | 27.54 | 141.32 |
| 26 | 103 | DANNS Jack | JN 2 | -9 | 13.86 | 14.06 | 27.92 | 151.55 |
| 27 | 104 | CASWELL David | JN 1 | -9 | 13.94 | 14.42 | 28.36 | 163.39 |
| 28 | 92 | BENNETT Luke | JN 2 | -10 | 14.10 | 14.96 | 29.06 | 182.23 |
| 29 | 94 | GHISLANZONI Fabrizio | Mas | -7 | 13.90 | 15.17 | 29.07 | 182.50 |
| 30 | 101 | MORRISON Mike | Mas | -8 | 14.59 | 15.05 | 29.64 | 197.85 |
| 31 | 111 | SEYMOUR Colin | Mas | -9 | 14.50 | 15.46 | 29.96 | 206.46 |
| 32 | 98 | GREENFIELD Nigel | Mas | -10 | 14.56 | 16.06 | 30.62 | 224.23 |
| 33 | 105 | GASH Peter | Mas | -11 | 16.26 | 16.70 | 32.96 | 287.21 |
| 34 | 108 | BROOKES Andrew | Mas | -12 | 20.61 | 21.04 | 41.65 | 521.13 |
| 35 | 71 | BARRETT Christopher | JN 2 | -11 | 11.65 | 42.74 | 54.39 | 864.06 |
Did Not Finish - run 1
| Bib. | Name | Category |
|---|---|---|
| 77 | BARRETT Sean | JN 2 |
| 90 | SWINDELLS Robert | Mas |
| 96 | WYCHERLEY Connor | JN 2 |
Disqualified - run 1
| Bib. | Name | Category |
|---|---|---|
| 61 | BEELAERT-RUBIN Eliya | JN 1 |
| 85 | GREENFIELD Josh | JN 2 |
| 102 | BEASLEY Joe | JN 1 |
Did Not Finish - run 2
| Bib. | Name | Category |
|---|---|---|
| 72 | HJORT Andrew | Mas |
Disqualified - run 2
| Bib. | Category | |
|---|---|---|
| 57 | MITCHELL Matthew | JN 2 |
| 64 | McKELVEY Nicholas | JN 2 |
| 65 | McSHERA Shane | SEN |
| 69 | BEHNKE Marek | JN 2 |
| 87 | HELLIWELL Steven | JN 1 |
| 88 | HUMFRESS Joe | JN 2 |
| 91 | NORRIS John | Mas |
| 95 | TREBILCOCK Robert | JN 2 |